Forecast, last updated 22.1.2021 21:08
Ollholm, Parainen
Date | Weather | Show hourly forecast | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:00 | ||||||||||||||||||||
| ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 | ||||||||||||||||||||
15:00 |
15 days
Warnings on land areas, 5 days
Go to warnings
Warnings updated .
Length of day
Past weather
Nearest observation stations
Station:
Latest observation: