Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.5.2026 21:25
Killingharu, Parainen
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:00 | 7° | 2° | 6 (7) | > 90 % 1.2 | |
| 23:00 | 7° | 2° | 7 (8) | > 90 % 1.2 |
15 days
Probability forecast updated 13.5.2026 13:13
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 7° | 7° | 9° | 9° | 8° | 9° | 11° | 10° | 10° | 7° | 9° | 8° | 9° | 7° | 10° | 9° |
| Feels like temperature | 2° | 1° | 1° | 2° | 5° | 4° | 3° | 5° | 10° | 6° | 5° | 5° | 4° | 8° | 6° | 5° | 5° | 6° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 8 | 9 | 10 | 8 | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 7 | 3 | 3 | 6 | 7 | 9 |
| Wind gust | (9) | (11) | (12) | (14) | (12) | (9) | (9) | (8) | (6) | (7) | (9) | (8) | (9) | (6) | (4) | (8) | (9) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | 80% | <10% | <10% | <10% | 20% | <10% | <10% | <10% | <10% | <10% | 10% | 10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 2.9 (3h) | 1.2 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
