Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 0:28
Hem-Horsskär, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 0° | -9° | 14 (20) | < 10 % 0.0 | |
| 2:00 | 0° | -9° | 14 (20) | < 10 % 0.0 | |
| 3:00 | -1° | -9° | 13 (19) | 80 % 0.0 | |
| 4:00 | 0° | -9° | 14 (20) | 80 % 0.1 | |
| 5:00 | 0° | -9° | 14 (20) | 80 % 0.0 | |
| 6:00 | 0° | -9° | 14 (20) | 10 % 0.0 | |
| 7:00 | 0° | -9° | 14 (21) | 10 % 0.0 | |
| 8:00 | -1° | -9° | 14 (21) | < 10 % 0.0 | |
| 9:00 | -1° | -9° | 14 (21) | < 10 % 0.0 | |
| 10:00 | -1° | -9° | 14 (21) | < 10 % 0.0 | |
| 11:00 | -1° | -10° | 14 (21) | < 10 % 0.0 | |
| 12:00 | -1° | -10° | 14 (22) | < 10 % 0.0 | |
| 13:00 | -1° | -10° | 14 (21) | < 10 % 0.0 | |
| 14:00 | -2° | -10° | 13 (21) | < 10 % 0.0 | |
| 15:00 | -2° | -10° | 13 (20) | < 10 % 0.0 | |
| 16:00 | -2° | -10° | 12 (20) | < 10 % 0.0 | |
| 17:00 | -2° | -10° | 12 (19) | < 10 % 0.0 | |
| 18:00 | -2° | -11° | 11 (19) | < 10 % 0.0 | |
| 19:00 | -3° | -11° | 11 (18) | < 10 % 0.0 | |
| 20:00 | -3° | -11° | 10 (16) | < 10 % 0.0 | |
| 21:00 | -3° | -11° | 9 (15) | < 10 % 0.0 | |
| 22:00 | -3° | -10° | 7 (14) | < 10 % 0.0 | |
| 23:00 | -3° | -10° | 6 (12) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 23:52
| Dates | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | |||||||||||||
| Temperature | -1° | 0° | -1° | -1° | -2° | -2° | -3° | -4° | -4° | -5° | -6° | -6° | -6° |
| Feels like temperature | -9° | -9° | -9° | -10° | -10° | -11° | -11° | -10° | -10° | -12° | -13° | -12° | -10° |
| Wind (gusts) m/s | |||||||||||||
| Wind direction | |||||||||||||
| Wind speed | 13 | 14 | 14 | 14 | 13 | 11 | 9 | 6 | 7 | 6 | 6 | 5 | 3 |
| Wind gust | (19) | (20) | (21) | (22) | (20) | (19) | (15) | (10) | (11) | (10) | (10) | (9) | (6) |
| Rainfall probability % | |||||||||||||
| Probability of precipitation | 80% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||
| Precipitation sum | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) |
