Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 8.12.2025 3:28
Haverskär, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 5:00 | 7° | 2° | 7 (9) | 80 % 0.1 | |
| 6:00 | 7° | 2° | 7 (9) | 80 % 0.1 | |
| 7:00 | 7° | 1° | 8 (10) | 80 % 0.3 | |
| 8:00 | 7° | 0° | 10 (13) | 80 % 0.9 | |
| 9:00 | 6° | 0° | 10 (14) | 80 % 0.3 | |
| 10:00 | 6° | 0° | 10 (13) | 60 % 0.0 | |
| 11:00 | 6° | 0° | 10 (13) | 70 % 0.4 | |
| 12:00 | 7° | 1° | 11 (13) | 70 % 0.2 | |
| 13:00 | 6° | 0° | 10 (14) | 70 % 0.2 | |
| 14:00 | 6° | 0° | 9 (13) | 70 % 0.1 | |
| 15:00 | 6° | 0° | 9 (12) | 80 % 0.0 | |
| 16:00 | 6° | 0° | 10 (13) | > 90 % 0.6 | |
| 17:00 | 6° | 0° | 10 (13) | > 90 % 0.5 | |
| 18:00 | 6° | 0° | 10 (14) | > 90 % 1.0 | |
| 19:00 | 6° | 0° | 11 (15) | > 90 % 0.8 | |
| 20:00 | 6° | -1° | 13 (16) | > 90 % 0.5 | |
| 21:00 | 6° | -1° | 13 (17) | > 90 % 0.6 | |
| 22:00 | 7° | 2° | 8 (17) | > 90 % 1.9 | |
| 23:00 | 7° | 2° | 9 (13) | 90 % 0.9 |
15 days
Probability forecast updated 8.12.2025 00:01
| Dates | Mon | Tue | Wed | Thu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 6° | 7° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 6° | 5° | 5° | 5° | 6° | 7° | 7° | 7° |
| Feels like temperature | 2° | 0° | 1° | 0° | 0° | -1° | 2° | 1° | 1° | 1° | 0° | 0° | 1° | 0° | 0° | 2° | 2° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 10 | 11 | 9 | 10 | 13 | 10 | 11 | 10 | 9 | 8 | 7 | 4 | 6 | 10 | 9 | 9 | 9 |
| Wind gust | (9) | (14) | (13) | (12) | (14) | (17) | (13) | (15) | (13) | (13) | (11) | (10) | (6) | (7) | (16) | (14) | (14) | (16) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 70% | 80% | >90% | >90% | 80% | 80% | 70% | 50% | 40% | 20% | <10% | 30% | 80% | 10% | <10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.2 (2h) | 1.5 (3h) | 0.6 (3h) | 0.3 (3h) | 2.1 (3h) | 1.9 (3h) | 3.6 (3h) | 3.2 (3h) | 0.7 (3h) | 0.4 (3h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 3.7 (6h) | 0.9 (6h) | 0.0 (6h) | 1.4 (12h) |
