Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 20.2.2026 9:29
Gräsören, Parainen
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | -6° | -10° | 3 (5) | < 10 % 0.0 | |
| 12:00 | -4° | -9° | 5 (7) | < 10 % 0.0 | |
| 13:00 | -4° | -9° | 5 (8) | < 10 % 0.0 | |
| 14:00 | -3° | -8° | 5 (8) | < 10 % 0.0 | |
| 15:00 | -3° | -7° | 5 (8) | < 10 % 0.0 | |
| 16:00 | -3° | -8° | 4 (7) | < 10 % 0.0 | |
| 17:00 | -3° | -8° | 4 (7) | < 10 % 0.0 | |
| 18:00 | -3° | -9° | 5 (7) | < 10 % 0.0 | |
| 19:00 | -3° | -9° | 5 (8) | < 10 % 0.0 | |
| 20:00 | -3° | -9° | 5 (8) | < 10 % 0.0 | |
| 21:00 | -3° | -9° | 6 (9) | < 10 % 0.0 | |
| 22:00 | -2° | -8° | 6 (10) | < 10 % 0.0 | |
| 23:00 | -1° | -8° | 8 (12) | < 10 % 0.0 |
15 days
Probability forecast updated 19.2.2026 23:47
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -4° | -3° | -3° | -3° | -1° | 0° | 0° | 0° | 1° | 0° | -1° | -1° | -1° | -3° | -4° | -3° | -4° | -3° |
| Feels like temperature | -9° | -7° | -9° | -9° | -7° | -7° | -7° | -6° | -6° | -5° | -6° | -7° | -4° | -7° | -10° | -8° | -11° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 5 | 6 | 7 | 11 | 10 | 7 | 8 | 5 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 4 |
| Wind gust | (7) | (8) | (7) | (9) | (13) | (17) | (17) | (14) | (13) | (10) | (8) | (10) | (5) | (4) | (7) | (8) | (8) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 80% | 90% | 90% | 50% | 10% | <10% | 10% | 30% | <10% | 10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.7 (3h) | 0.6 (6h) | 2.0 (6h) | 2.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (12h) | 0.0 (12h) | 0.1 (12h) |
