Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 6.1.2026 15:10
Fjällskär, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | -2° | -8° | 8 (11) | 70 % 0.2 | |
| 8:00 | -2° | -9° | 8 (11) | 60 % 0.1 | |
| 9:00 | -2° | -8° | 7 (11) | 60 % 0.2 | |
| 10:00 | -2° | -9° | 8 (11) | 60 % 0.1 | |
| 11:00 | -2° | -8° | 7 (11) | 60 % 0.0 | |
| 12:00 | -1° | -8° | 7 (10) | 60 % 0.0 | |
| 13:00 | -2° | -8° | 7 (10) | 60 % 0.0 | |
| 14:00 | -2° | -9° | 7 (10) | 60 % 0.0 | |
| 15:00 | -2° | -9° | 7 (11) | 60 % 0.1 | |
| 16:00 | -2° | -9° | 7 (10) | 50 % 0.1 | |
| 17:00 | -3° | -10° | 8 (10) | 40 % 0.1 | |
| 18:00 | -3° | -10° | 8 (11) | 50 % 0.1 | |
| 19:00 | -3° | -10° | 8 (11) | 50 % 0.1 | |
| 20:00 | -3° | -10° | 8 (12) | 40 % 0.1 | |
| 21:00 | -3° | -11° | 8 (12) | 40 % 0.0 | |
| 22:00 | -4° | -11° | 9 (13) | 40 % 0.0 | |
| 23:00 | -3° | -11° | 9 (13) | 40 % 0.1 |
15 days
Probability forecast updated 6.1.2026 23:47
| Dates | Wed | Thu | Fri | Sat | Sun | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -2° | -1° | -2° | -3° | -3° | -3° | -3° | 0° | -1° | -1° | -2° | -2° | -2° | -3° | -6° | -6° | -5° | -5° |
| Feels like temperature | -8° | -8° | -9° | -10° | -11° | -11° | -10° | -8° | -9° | -9° | -10° | -10° | -10° | -11° | -14° | -14° | -13° | -13° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 10 | 10 |
| Wind gust | (11) | (10) | (11) | (11) | (12) | (13) | (14) | (14) | (17) | (17) | (15) | (15) | (16) | (15) | (14) | (13) | (15) | (14) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 60% | 60% | 60% | 50% | 40% | 40% | 50% | 60% | 60% | 40% | 20% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.5 (3h) | 0.1 (3h) | 0.1 (3h) | 0.3 (3h) | 0.2 (3h) | 0.2 (3h) | 0.0 (3h) | 0.6 (3h) | 0.8 (3h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) |
