Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.11.2025 9:32
Brattnäs, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | -2° | -5° | 3 (5) | < 10 % 0.0 | |
| 11:00 | 1° | -3° | 4 (7) | < 10 % 0.0 | |
| 12:00 | 3° | -1° | 6 (10) | < 10 % 0.0 | |
| 13:00 | 4° | -1° | 6 (11) | < 10 % 0.0 | |
| 14:00 | 4° | -1° | 6 (11) | < 10 % 0.0 | |
| 15:00 | 4° | -1° | 6 (11) | < 10 % 0.0 | |
| 16:00 | 5° | 0° | 7 (12) | < 10 % 0.0 | |
| 17:00 | 5° | 0° | 7 (14) | < 10 % 0.0 | |
| 18:00 | 5° | 0° | 7 (14) | 60 % 0.0 | |
| 19:00 | 5° | 0° | 7 (14) | 70 % 0.2 | |
| 20:00 | 5° | 0° | 7 (13) | 70 % 0.3 | |
| 21:00 | 5° | 0° | 6 (13) | > 90 % 0.4 | |
| 22:00 | 5° | 0° | 6 (12) | 90 % 0.2 | |
| 23:00 | 5° | 0° | 5 (11) | 80 % 0.1 |
15 days
Probability forecast updated 21.11.2025 23:50
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 3° | 4° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 6° | 1° | 0° | 3° | 3° | 4° | 0° | -1° | 1° |
| Feels like temperature | -1° | -1° | 0° | 0° | 1° | 1° | 1° | 2° | 2° | 1° | -1° | -1° | 0° | 0° | 0° | -3° | -3° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| Wind gust | (10) | (11) | (14) | (13) | (10) | (8) | (9) | (10) | (12) | (10) | (4) | (1) | (4) | (4) | (7) | (4) | (3) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | 60% | >90% | 70% | 10% | 10% | <10% | 30% | <10% | <10% | 10% | <10% | 20% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.9 (3h) | 0.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.3 (6h) | 0.9 (12h) | 0.0 (12h) | 0.0 (12h) |
