Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 19:27
Brännholm, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 3° | -4° | 14 (26) | 80 % 0.0 | |
| 21:00 | 3° | -4° | 15 (25) | < 10 % 0.0 | |
| 22:00 | 3° | -5° | 15 (25) | < 10 % 0.0 | |
| 23:00 | 2° | -6° | 14 (25) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||
| Temperature | 3° | 2° | 1° | 0° | 0° | 2° | 3° | 4° | 1° | -1° | -2° | -1° | -1° | -3° | -3° |
| Feels like temperature | -4° | -6° | -7° | -8° | -8° | -3° | -3° | -2° | -7° | -7° | -9° | -8° | -8° | -10° | -9° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 15 | 14 | 13 | 13 | 12 | 7 | 6 | 9 | 12 | 8 | 7 | 10 | 10 | 8 | 8 |
| Wind gust | (25) | (24) | (23) | (21) | (20) | (14) | (14) | (16) | (20) | (15) | (12) | (15) | (15) | (12) | (13) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 10% | 80% | 30% | 20% | 30% | <10% | 10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.8 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
