Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 5:27
Bergskär, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | 4° | -2° | 8 (12) | < 10 % 0.0 | |
| 8:00 | 5° | -1° | 9 (13) | < 10 % 0.0 | |
| 9:00 | 5° | -1° | 12 (18) | < 10 % 0.0 | |
| 10:00 | 6° | -2° | 15 (22) | < 10 % 0.0 | |
| 11:00 | 5° | -2° | 16 (25) | < 10 % 0.0 | |
| 12:00 | 5° | -3° | 17 (26) | < 10 % 0.0 | |
| 13:00 | 4° | -4° | 17 (27) | < 10 % 0.0 | |
| 14:00 | 4° | -4° | 16 (27) | < 10 % 0.0 | |
| 15:00 | 4° | -4° | 16 (26) | < 10 % 0.0 | |
| 16:00 | 4° | -4° | 17 (27) | 10 % 0.0 | |
| 17:00 | 4° | -4° | 20 (30) | < 10 % 0.0 | |
| 18:00 | 4° | -5° | 21 (33) | 10 % 0.0 | |
| 19:00 | 4° | -5° | 21 (33) | 10 % 0.0 | |
| 20:00 | 4° | -5° | 21 (32) | 30 % 0.0 | |
| 21:00 | 4° | -5° | 20 (32) | 60 % 0.0 | |
| 22:00 | 4° | -5° | 20 (32) | 20 % 0.0 | |
| 23:00 | 3° | -5° | 19 (31) | < 10 % 0.0 |
15 days
Probability forecast updated 26.12.2025 23:58
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 5° | 4° | 4° | 4° | 3° | 2° | 2° | 2° | 3° | 4° | 4° | 0° | 2° | 0° | 0° | 1° | -2° |
| Feels like temperature | -1° | -3° | -4° | -5° | -5° | -6° | -7° | -7° | -6° | -3° | -3° | -3° | -8° | -6° | -8° | -8° | -7° | -9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 12 | 17 | 16 | 21 | 20 | 19 | 17 | 15 | 12 | 8 | 11 | 11 | 15 | 13 | 11 | 14 | 10 | 9 |
| Wind gust | (18) | (26) | (26) | (33) | (32) | (30) | (28) | (25) | (20) | (14) | (17) | (20) | (23) | (21) | (16) | (20) | (16) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 10% | 60% | <10% | <10% | <10% | <10% | 40% | 60% | 20% | 70% | 80% | 70% | 70% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 1.8 (6h) | 0.8 (6h) | 0.9 (6h) | 1.7 (6h) | 3.0 (6h) | 0.6 (6h) | 0.2 (12h) | 0.4 (12h) |
