Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 23:27
Östra Linsor, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 4° | -2° | 9 (15) | 80 % 0.0 | |
| 2:00 | 4° | -3° | 12 (17) | 80 % 0.1 | |
| 3:00 | 4° | -3° | 12 (18) | 80 % 0.2 | |
| 4:00 | 4° | -3° | 12 (19) | 20 % 0.0 | |
| 5:00 | 3° | -4° | 12 (19) | 20 % 0.0 | |
| 6:00 | 3° | -5° | 12 (18) | 40 % 0.0 | |
| 7:00 | 2° | -6° | 11 (19) | 60 % 0.0 | |
| 8:00 | 1° | -6° | 10 (18) | 70 % 0.1 | |
| 9:00 | 0° | -7° | 12 (19) | 70 % 0.7 | |
| 10:00 | -1° | -8° | 9 (20) | 60 % 0.5 | |
| 11:00 | -1° | -9° | 10 (18) | 80 % 0.3 | |
| 12:00 | -1° | -9° | 12 (20) | 70 % 0.0 | |
| 13:00 | -1° | -8° | 9 (20) | 60 % 0.0 | |
| 14:00 | -1° | -8° | 9 (17) | 50 % 0.0 | |
| 15:00 | -1° | -9° | 10 (17) | 30 % 0.0 | |
| 16:00 | -1° | -9° | 10 (17) | 20 % 0.0 | |
| 17:00 | -2° | -9° | 9 (16) | < 10 % 0.0 | |
| 18:00 | -2° | -9° | 9 (16) | < 10 % 0.0 | |
| 19:00 | -2° | -10° | 9 (16) | < 10 % 0.0 | |
| 20:00 | -2° | -10° | 8 (16) | < 10 % 0.0 | |
| 21:00 | -3° | -10° | 8 (15) | < 10 % 0.0 | |
| 22:00 | -3° | -10° | 8 (14) | < 10 % 0.0 | |
| 23:00 | -3° | -9° | 7 (14) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||||||
| Temperature | 4° | 3° | 0° | -1° | -1° | -2° | -3° | -2° | -1° | -2° | -1° | -2° | -4° | -5° | -6° | -5° | -6° |
| Feels like temperature | -3° | -5° | -7° | -9° | -9° | -9° | -10° | -9° | -9° | -10° | -9° | -10° | -11° | -11° | -12° | -10° | -10° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 12 | 12 | 12 | 12 | 10 | 9 | 8 | 9 | 12 | 11 | 11 | 11 | 9 | 7 | 5 | 4 | 3 |
| Wind gust | (18) | (18) | (19) | (20) | (17) | (16) | (15) | (14) | (19) | (20) | (21) | (19) | (17) | (12) | (9) | (9) | (6) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | 80% | 40% | 70% | 70% | 30% | <10% | <10% | <10% | 20% | 40% | 60% | 30% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.3 (3h) | 0.0 (3h) | 0.8 (3h) | 0.8 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
