Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 26.1.2026 20:26
Äskholm, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:00 | -6° | -12° | 5 (9) | < 10 % 0.0 | |
| 23:00 | -6° | -12° | 5 (8) | < 10 % 0.0 |
15 days
Probability forecast updated 26.1.2026 11:47
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -6° | -5° | -6° | -6° | -6° | -7° | -7° | -7° | -7° | -8° | -10° | -8° | -8° | -7° | -8° | -6° | -8° | -7° |
| Feels like temperature | -12° | -11° | -11° | -11° | -11° | -13° | -13° | -13° | -12° | -14° | -16° | -13° | -14° | -12° | -15° | -12° | -14° | -14° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind gust | (8) | (8) | (6) | (6) | (6) | (6) | (8) | (7) | (7) | (7) | (7) | (7) | (8) | (8) | (9) | (9) | (8) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 20% | 10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
