Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.1.2026 14:28
Äpplö, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 16:00 | -3° | -10° | 6 (10) | 80 % 0.0 | |
| 17:00 | -3° | -10° | 7 (10) | 60 % 0.0 | |
| 18:00 | -3° | -10° | 7 (10) | 40 % 0.0 | |
| 19:00 | -3° | -10° | 7 (10) | 40 % 0.0 | |
| 20:00 | -3° | -10° | 7 (10) | 20 % 0.0 | |
| 21:00 | -3° | -10° | 7 (10) | 20 % 0.0 | |
| 22:00 | -3° | -10° | 6 (10) | 20 % 0.0 | |
| 23:00 | -3° | -9° | 6 (9) | 30 % 0.0 |
15 days
Probability forecast updated 13.1.2026 11:47
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -3° | -3° | -2° | -2° | -1° | -1° | -1° | -1° | 1° | 2° | 2° | 3° | 2° | 1° | 1° | 1° | 1° |
| Feels like temperature | -10° | -10° | -9° | -9° | -9° | -9° | -10° | -10° | -9° | -7° | -4° | -3° | -3° | -5° | -6° | -5° | -6° | -3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 7 | 6 | 9 | 10 | 12 | 14 | 15 | 14 | 12 | 7 | 5 | 8 | 10 | 10 | 8 | 7 | 4 |
| Wind gust | (10) | (10) | (9) | (12) | (14) | (15) | (18) | (20) | (19) | (18) | (9) | (7) | (10) | (13) | (13) | (12) | (10) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 40% | 20% | 20% | 60% | 10% | 60% | 60% | 40% | 90% | 90% | 30% | 20% | 20% | 20% | 20% | <10% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.4 (6h) | 7.3 (6h) | 3.3 (6h) | 1.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
