Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 12:28
Ängholm, Parainen
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 14:00 | 4° | -3° | 16 (25) | < 10 % 0.0 | |
| 15:00 | 4° | -4° | 16 (27) | 80 % 0.0 | |
| 16:00 | 4° | -4° | 17 (28) | 80 % 0.1 | |
| 17:00 | 4° | -4° | 18 (30) | 50 % 0.0 | |
| 18:00 | 4° | -5° | 19 (31) | 40 % 0.0 | |
| 19:00 | 4° | -5° | 19 (32) | 60 % 0.0 | |
| 20:00 | 3° | -5° | 19 (31) | 60 % 0.1 | |
| 21:00 | 4° | -5° | 18 (30) | 60 % 0.0 | |
| 22:00 | 3° | -5° | 18 (30) | < 10 % 0.0 | |
| 23:00 | 3° | -6° | 18 (29) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | 4° | 4° | 4° | 3° | 2° | 1° | 1° | 3° | 4° | 5° | 0° | 0° | -1° | 1° | 0° | -2° | -2° |
| Feels like temperature | -4° | -5° | -5° | -6° | -7° | -7° | -6° | -3° | -3° | -2° | -8° | -7° | -8° | -8° | -8° | -10° | -9° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 16 | 19 | 18 | 18 | 16 | 14 | 12 | 7 | 11 | 11 | 13 | 9 | 10 | 13 | 12 | 10 | 10 |
| Wind gust | (27) | (31) | (30) | (29) | (27) | (24) | (20) | (14) | (18) | (19) | (24) | (18) | (15) | (18) | (16) | (14) | (15) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | 80% | 40% | 60% | <10% | <10% | <10% | <10% | 50% | 30% | 40% | 80% | 80% | 50% | 40% | 10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.8 (6h) | 0.3 (6h) | 1.0 (6h) | 1.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
