Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 16.1.2026 22:27
Rusko, Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | -1° | -6° | 5 (10) | > 90 % 1.3 |
15 days
Probability forecast updated 16.1.2026 11:49
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -1° | -1° | -1° | -1° | 0° | 0° | -1° | -2° | -1° | -2° | -3° | -5° | -4° | -4° | -7° | -5° | -7° | -8° |
| Feels like temperature | -7° | -7° | -7° | -7° | -5° | -5° | -6° | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -9° | -6° | -9° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Wind gust | (9) | (10) | (10) | (10) | (9) | (11) | (6) | (6) | (8) | (8) | (6) | (2) | (2) | (3) | (3) | (2) | (2) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | 20% | <10% | <10% | <10% | <10% | 10% | 10% | <10% | <10% | <10% | <10% | <10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 2.3 (2h) | 2.7 (3h) | 2.5 (3h) | 1.7 (3h) | 1.6 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
