Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.12.2025 19:27
Munakari, Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 21:00 | 2° | -5° | 10 (13) | < 10 % 0.0 | |
| 22:00 | 2° | -5° | 10 (13) | < 10 % 0.0 | |
| 23:00 | 2° | -5° | 10 (13) | < 10 % 0.0 |
15 days
Probability forecast updated 25.12.2025 11:56
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 2° | 2° | 3° | 2° | 2° | 1° | 2° | 2° | 1° | 1° | -3° | -2° | -2° | -4° | -6° | -6° | -8° |
| Feels like temperature | -5° | -5° | -5° | -3° | -4° | -3° | -4° | -4° | -5° | -6° | -9° | -12° | -7° | -9° | -10° | -12° | -12° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 10 | 10 | 9 | 6 | 8 | 4 | 5 | 8 | 14 | 11 | 18 | 13 | 5 | 9 | 7 | 5 | 5 | 7 |
| Wind gust | (13) | (13) | (12) | (9) | (10) | (6) | (6) | (10) | (20) | (14) | (26) | (20) | (6) | (15) | (10) | (8) | (8) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 30% | 20% | 20% | 20% | <10% | 10% | 30% | 30% | 20% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 4.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.5 (12h) | 0.0 (12h) | 0.4 (12h) | 0.8 (12h) | 2.4 (12h) |
