Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 10:28
Kontionkangas, Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | -5° | -12° | 8 (15) | 70 % 0.0 | |
| 12:00 | -5° | -12° | 7 (14) | 20 % 0.0 | |
| 13:00 | -6° | -13° | 7 (12) | 10 % 0.0 | |
| 14:00 | -6° | -14° | 7 (13) | < 10 % 0.0 | |
| 15:00 | -7° | -14° | 6 (12) | < 10 % 0.0 | |
| 16:00 | -8° | -15° | 5 (10) | < 10 % 0.0 | |
| 17:00 | -9° | -15° | 5 (9) | < 10 % 0.0 | |
| 18:00 | -8° | -15° | 5 (9) | 60 % 0.0 | |
| 19:00 | -8° | -14° | 5 (8) | 20 % 0.0 | |
| 20:00 | -8° | -13° | 4 (8) | 30 % 0.0 | |
| 21:00 | -7° | -13° | 4 (8) | 60 % 0.0 | |
| 22:00 | -6° | -12° | 4 (9) | 60 % 0.1 | |
| 23:00 | -6° | -12° | 5 (11) | 60 % 0.0 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | ||||||||||||||
| Temperature | -5° | -7° | -8° | -7° | -6° | -6° | -7° | -9° | -12° | -16° | -20° | -19° | -20° | -22° |
| Feels like temperature | -12° | -14° | -15° | -13° | -12° | -12° | -13° | -14° | -17° | -19° | -23° | -23° | -23° | -25° |
| Wind (gusts) m/s | ||||||||||||||
| Wind direction | ||||||||||||||
| Wind speed | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 1 | 1 |
| Wind gust | (14) | (12) | (9) | (8) | (11) | (9) | (11) | (10) | (5) | (3) | (2) | (3) | (2) | (3) |
| Rainfall probability % | ||||||||||||||
| Probability of precipitation | 20% | <10% | 60% | 60% | 20% | 40% | 30% | 10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
