Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 21.12.2025 16:27
Keskikylä, Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | -3° | -5° | 1 (2) | < 10 % 0.0 | |
| 19:00 | -3° | -5° | 1 (2) | < 10 % 0.0 | |
| 20:00 | -3° | -5° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -3° | -5° | 1 (3) | < 10 % 0.0 | |
| 22:00 | -3° | -6° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -3° | -6° | 1 (3) | 10 % 0.0 |
15 days
Probability forecast updated 21.12.2025 11:51
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -3° | -3° | -7° | -12° | -14° | -18° | -20° | -17° | -7° | -3° | -9° | -10° | -3° | -2° | 3° | 2° | 2° |
| Feels like temperature | -5° | -5° | -6° | -12° | -16° | -18° | -20° | -21° | -21° | -12° | -8° | -12° | -14° | -7° | -7° | -2° | -3° | -3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 5 | 6 | 4 |
| Wind gust | (2) | (3) | (4) | (7) | (4) | (4) | (2) | (1) | (3) | (7) | (8) | (3) | (3) | (6) | (6) | (10) | (13) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | <10% | <10% | <10% | <10% | <10% | 20% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.6 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
