Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.1.2026 1:26
Oulu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | -11° | -17° | 5 (6) | 50 % 0.0 | |
| 3:00 | -10° | -16° | 5 (7) | 60 % 0.0 | |
| 4:00 | -8° | -14° | 5 (7) | 50 % 0.0 | |
| 5:00 | -8° | -14° | 5 (8) | 60 % 0.0 | |
| 6:00 | -8° | -14° | 5 (8) | 80 % 0.1 | |
| 7:00 | -8° | -14° | 6 (9) | 80 % 0.1 | |
| 8:00 | -7° | -14° | 7 (10) | 70 % 0.1 | |
| 9:00 | -7° | -14° | 6 (10) | 60 % 0.1 | |
| 10:00 | -7° | -14° | 6 (10) | 60 % 0.0 | |
| 11:00 | -7° | -14° | 6 (10) | < 10 % 0.0 | |
| 12:00 | -7° | -14° | 6 (9) | < 10 % 0.0 | |
| 13:00 | -7° | -14° | 6 (10) | < 10 % 0.0 | |
| 14:00 | -7° | -14° | 6 (10) | < 10 % 0.0 | |
| 15:00 | -7° | -13° | 6 (10) | < 10 % 0.0 | |
| 16:00 | -6° | -13° | 6 (10) | < 10 % 0.0 | |
| 17:00 | -7° | -14° | 6 (10) | 10 % 0.0 | |
| 18:00 | -7° | -14° | 6 (10) | 10 % 0.0 | |
| 19:00 | -7° | -14° | 6 (10) | 30 % 0.0 | |
| 20:00 | -7° | -13° | 6 (10) | 70 % 0.1 | |
| 21:00 | -7° | -13° | 5 (9) | > 90 % 0.2 | |
| 22:00 | -7° | -13° | 5 (8) | 90 % 0.2 | |
| 23:00 | -7° | -12° | 4 (8) | 90 % 0.3 |
15 days
Probability forecast updated 24.1.2026 23:47
| Dates | Sun 25.1. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||||
| Temperature | -11° | -10° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -6° | -7° | -7° | -7° | -7° | -7° | -7° | -7° |
| Feels like temperature | -17° | -16° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -14° | -13° | -13° | -14° | -14° | -14° | -13° | -13° | -13° | -12° |
| Wind (gusts) m/s | ||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||
| Wind speed | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 |
| Wind gust | (6) | (7) | (7) | (8) | (8) | (9) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (9) | (8) | (8) |
| Rainfall probability % | ||||||||||||||||||||||
| Probability of precipitation | 50% | 60% | 50% | 60% | 80% | 80% | 70% | 60% | 60% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 10% | 30% | 70% | >90% | 90% | 90% |
| Precipitation amount mm | ||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.2 (1h) | 0.2 (1h) | 0.3 (1h) |
