Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.10.2025 0:28
Bodø, Norway
Hourly forecast tables for each day
Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
2:00 | 7° | 4° | 3 (4) | 30 % 0.0 | |
3:00 | 7° | 4° | 3 (4) | 40 % 0.0 | |
4:00 | 7° | 4° | 3 (4) | 50 % 0.0 | |
5:00 | 7° | 4° | 2 (4) | 80 % 0.0 | |
6:00 | 7° | 4° | 3 (4) | 80 % 0.1 | |
7:00 | 7° | 4° | 3 (4) | 60 % 0.1 | |
8:00 | 7° | 4° | 3 (4) | 80 % 0.1 | |
9:00 | 7° | 3° | 3 (5) | 80 % 0.1 | |
10:00 | 7° | 4° | 4 (5) | 80 % 0.0 | |
11:00 | 7° | 4° | 3 (5) | 70 % 0.0 | |
12:00 | 8° | 4° | 3 (5) | 70 % 0.0 | |
13:00 | 8° | 5° | 3 (5) | 80 % 0.1 | |
14:00 | 8° | 5° | 3 (4) | > 90 % 0.1 | |
15:00 | 8° | 5° | 3 (4) | > 90 % 0.2 | |
16:00 | 8° | 4° | 3 (5) | > 90 % 0.3 | |
17:00 | 7° | 4° | 3 (5) | > 90 % 0.3 | |
18:00 | 7° | 4° | 3 (5) | > 90 % 0.4 | |
19:00 | 7° | 4° | 3 (5) | > 90 % 0.8 | |
20:00 | 7° | 4° | 3 (5) | 80 % 0.5 | |
21:00 | 7° | 4° | 3 (5) | 80 % 0.6 | |
22:00 | 7° | 4° | 3 (5) | 80 % 0.6 | |
23:00 | 7° | 4° | 2 (4) | 80 % 0.2 |
15 days
Probability forecast updated 23.10.2025 00:05
Dates | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
Weather | ||||||||||||||||||
Temperature | 7° | 7° | 7° | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 5° | 5° | 4° | 4° | 7° | 4° | 5° |
Feels like temperature | 4° | 4° | 3° | 4° | 5° | 4° | 4° | 4° | 3° | 3° | 0° | 1° | 1° | -1° | -1° | 3° | -1° | 0° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 5 | 5 | 4 | 6 | 7 | 7 | 6 |
Wind gust | (4) | (4) | (5) | (5) | (4) | (5) | (5) | (5) | (5) | (4) | (13) | (8) | (8) | (7) | (10) | (11) | (11) | (9) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 40% | 80% | 80% | 70% | >90% | >90% | 80% | 70% | 90% | 80% | 80% | 30% | 30% | 10% | 20% | 40% | 80% | 70% |
Precipitation amount mm | ||||||||||||||||||
Precipitation sum | 0.0 (2h) | 0.1 (3h) | 0.3 (3h) | 0.0 (3h) | 0.4 (3h) | 1.0 (3h) | 1.9 (3h) | 1.0 (3h) | 1.2 (3h) | 0.7 (3h) | 0.3 (3h) | 0.2 (6h) | 0.3 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.6 (6h) | 1.4 (6h) |
All times on page are in time zone Europe/Oslo.
Length of day
Sunrise today 8:33.
Sunset today 16:58.
Length of day 8 h 26 min.