Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 6:28
Bergen, Norway
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -1° | -4° | 2 (5) | < 10 % 0.0 | |
| 9:00 | -1° | -4° | 2 (5) | < 10 % 0.0 | |
| 10:00 | 0° | -4° | 2 (5) | < 10 % 0.0 | |
| 11:00 | 0° | -3° | 3 (6) | 80 % 0.3 | |
| 12:00 | 1° | -3° | 3 (6) | 80 % 0.1 | |
| 13:00 | 1° | -2° | 3 (6) | 60 % 0.0 | |
| 14:00 | 1° | -2° | 2 (5) | 60 % 0.0 | |
| 15:00 | 1° | -2° | 2 (4) | 70 % 0.4 | |
| 16:00 | 1° | -2° | 1 (4) | 90 % 0.4 | |
| 17:00 | 1° | -1° | 1 (3) | > 90 % 0.4 | |
| 18:00 | 1° | 0° | 1 (2) | > 90 % 0.6 | |
| 19:00 | 1° | -1° | 1 (3) | 90 % 0.2 | |
| 20:00 | 1° | -1° | 1 (2) | 80 % 0.0 | |
| 21:00 | 1° | -1° | 1 (2) | 80 % 0.8 | |
| 22:00 | 1° | -1° | 1 (3) | 80 % 0.3 | |
| 23:00 | 2° | -1° | 2 (3) | 80 % 0.4 |
15 days
Probability forecast updated 29.12.2025 22:52
| Dates | Tue | Wed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | |||||||||||
| Temperature | -1° | 1° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 3° |
| Feels like temperature | -4° | -3° | -2° | 0° | -1° | -1° | -1° | 0° | -2° | -1° | 0° |
| Wind (gusts) m/s | |||||||||||
| Wind direction | |||||||||||
| Wind speed | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
| Wind gust | (5) | (6) | (4) | (2) | (2) | (5) | (4) | (5) | (6) | (6) | (6) |
| Rainfall probability % | |||||||||||
| Probability of precipitation | <10% | 80% | 70% | >90% | 80% | 70% | 50% | 60% | 40% | 80% | 90% |
| Precipitation amount mm | |||||||||||
| Precipitation sum | 0.0 (2h) | 0.4 (3h) | 0.4 (3h) | 1.4 (3h) | 1.0 (3h) | 1.1 (3h) | 0.9 (3h) | 1.0 (3h) | 0.2 (3h) | 0.3 (6h) | 11.5 (6h) |
All times on page are in time zone Europe/Oslo.
