Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 19.12.2025 14:48
Rajin, North Korea
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:00 | 1° | -2° | 2 (5) | 0.0 | |
| 3:00 | 2° | -1° | 2 (5) | 0.0 | |
| 4:00 | 2° | -1° | 2 (4) | 0.0 | |
| 5:00 | 2° | 0° | 2 (4) | 0.0 | |
| 6:00 | 2° | 0° | 2 (4) | 0.0 | |
| 7:00 | 2° | -1° | 2 (5) | 0.0 | |
| 8:00 | 2° | -2° | 3 (7) | 0.0 | |
| 9:00 | 2° | -2° | 4 (7) | 0.0 | |
| 10:00 | 2° | -2° | 4 (8) | 0.0 | |
| 11:00 | 2° | -2° | 5 (10) | 0.0 | |
| 12:00 | 2° | -2° | 5 (11) | 0.0 | |
| 13:00 | 2° | -2° | 5 (11) | 0.0 | |
| 14:00 | 2° | -2° | 5 (11) | 0.0 | |
| 15:00 | 2° | -2° | 5 (11) | 0.0 | |
| 16:00 | 1° | -4° | 5 (11) | 0.0 | |
| 17:00 | 0° | -6° | 7 (14) | 0.0 | |
| 18:00 | 0° | -7° | 8 (17) | 0.0 | |
| 19:00 | -1° | -8° | 9 (19) | 0.0 | |
| 20:00 | -2° | -9° | 10 (20) | 0.0 | |
| 21:00 | -3° | -11° | 11 (21) | 0.0 | |
| 22:00 | -3° | -11° | 10 (22) | 0.0 | |
| 23:00 | -4° | -13° | 11 (22) | 0.0 |
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 2° | 2° | 2° | 2° | 0° | -3° | -5° | -6° | -8° | -8° | -5° | -8° | -10° | -9° | -4° | -2° | -4° |
| Feels like temperature | -1° | 0° | -2° | -2° | -2° | -7° | -11° | -13° | -14° | -14° | -14° | -11° | -14° | -16° | -13° | -8° | -4° | -6° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 4 | 5 | 5 | 8 | 11 | 10 | 7 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 1 | 1 |
| Wind gust | (5) | (4) | (7) | (11) | (11) | (17) | (21) | (22) | (19) | (11) | (11) | (13) | (10) | (9) | (6) | (7) | (4) | (4) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.6 (6h) | 0.0 (6h) |
All times on page are in time zone Asia/Pyongyang.
