Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 15.3.2026 13:48
Paterson, NJ, United States
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | 4° | 0° | 4 (8) | 0.0 | |
| 21:00 | 5° | 1° | 4 (8) | 0.0 | |
| 22:00 | 6° | 2° | 4 (9) | 0.0 | |
| 23:00 | 7° | 3° | 4 (10) | 0.0 |
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 7° | 9° | 10° | 12° | 15° | 15° | 5° | 1° | 4° | 0° | -3° | 3° | -1° | 7° | 1° | 13° | 8° |
| Feels like temperature | 1° | 3° | 5° | 6° | 9° | 12° | 11° | 0° | -4° | 1° | -5° | -8° | 4° | -3° | 5° | 0° | 12° | 5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 3 | 1 | 1 | 4 | 1 | 4 | 3 |
| Wind gust | (8) | (10) | (10) | (12) | (10) | (18) | (19) | (15) | (14) | (15) | (10) | (7) | (5) | (4) | (10) | (2) | (10) | (8) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (2h) | 0.0 (3h) | 0.9 (3h) | 6.5 (3h) | 1.8 (3h) | 10.3 (6h) | 5.9 (6h) | 9.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.5 (12h) |
All times on page are in time zone America/New York.
