Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 18:48
Whangarei, New Zealand
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:00 | 15° | 13° | 2 (4) | 0.0 | |
| 23:00 | 14° | 12° | 2 (4) | 0.0 |
| Dates | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||
| Temperature | 14° | 12° | 11° | 18° | 21° | 18° | 17° | 19° | 20° | 20° | 15° | 22° | 18° | 22° |
| Feels like temperature | 12° | 10° | 10° | 19° | 22° | 16° | 15° | 17° | 18° | 20° | 13° | 23° | 17° | 23° |
| Wind (gusts) m/s | ||||||||||||||
| Wind direction | ||||||||||||||
| Wind speed | 2 | 1 | 1 | 1 | 4 | 3 | 7 | 10 | 11 | 4 | 2 | 10 | 5 | 7 |
| Wind gust | (4) | (2) | (2) | (3) | (9) | (6) | (12) | (18) | (22) | (8) | (3) | (20) | (11) | (15) |
| Precipitation amount mm | ||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 14.3 (6h) | 14.1 (6h) | 0.8 (6h) | 0.0 (6h) | 2.7 (12h) | 3.0 (12h) | 3.8 (12h) |
All times on page are in time zone Pacific/Auckland.
