Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.3.2026 11:33
Siddharthanagar, Nepal
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:45 | 19° | 19° | 1 (1) | 0.0 | |
| 2:45 | 18° | 19° | 0 (1) | 0.0 | |
| 3:45 | 18° | 18° | 0 (1) | 0.0 | |
| 4:45 | 17° | 17° | 0 (1) | 0.0 | |
| 5:45 | 17° | 16° | 1 (1) | 0.0 | |
| 6:45 | 17° | 17° | 1 (1) | 0.0 | |
| 7:45 | 19° | 19° | 1 (2) | 0.0 | |
| 8:45 | 22° | 23° | 2 (4) | 0.0 | |
| 9:45 | 25° | 26° | 3 (6) | 0.0 | |
| 10:45 | 27° | 28° | 3 (8) | 0.0 | |
| 11:45 | 28° | 30° | 2 (7) | 0.0 | |
| 12:45 | 29° | 31° | 1 (6) | 0.0 | |
| 13:45 | 30° | 32° | 1 (5) | 0.0 | |
| 14:45 | 31° | 32° | 2 (5) | 0.0 | |
| 15:45 | 30° | 31° | 2 (5) | 0.0 | |
| 16:45 | 29° | 30° | 2 (5) | 0.0 | |
| 17:45 | 28° | 29° | 1 (4) | 0.0 | |
| 18:45 | 26° | 26° | 0 (1) | 0.0 | |
| 19:45 | 24° | 25° | 0 (1) | 0.0 | |
| 20:45 | 23° | 23° | 0 (1) | 0.0 | |
| 21:45 | 22° | 22° | 0 (1) | 0.0 | |
| 22:45 | 21° | 21° | 1 (1) | 0.0 | |
| 23:45 | 20° | 21° | 0 (1) | 0.0 |
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 18° | 17° | 25° | 29° | 30° | 26° | 22° | 19° | 18° | 17° | 26° | 21° | 20° | 18° | 20° | 25° | 18° | 16° |
| Feels like temperature | 18° | 17° | 26° | 31° | 31° | 26° | 22° | 20° | 18° | 17° | 27° | 22° | 20° | 17° | 21° | 27° | 18° | 16° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 0 |
| Wind gust | (1) | (1) | (6) | (6) | (5) | (1) | (1) | (1) | (1) | (1) | (6) | (13) | (7) | (9) | (7) | (6) | (3) | (2) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 6.9 (6h) | 0.7 (6h) | 3.8 (6h) | 12.0 (6h) | 1.3 (6h) | 0.4 (6h) | 0.2 (6h) |
All times on page are in time zone Asia/Kathmandu.
