Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 19.11.2025 16:28
Kojukari, Naantali
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 17:00 | 0° | -6° | 7 (10) | 70 % 0.0 | |
| 18:00 | 0° | -6° | 7 (11) | 40 % 0.0 | |
| 19:00 | 0° | -6° | 7 (11) | 40 % 0.0 | |
| 20:00 | 0° | -6° | 7 (11) | 40 % 0.0 | |
| 21:00 | 0° | -6° | 7 (10) | 50 % 0.0 | |
| 22:00 | 0° | -6° | 7 (10) | 60 % 0.0 | |
| 23:00 | 0° | -6° | 7 (11) | 50 % 0.0 |
15 days
Probability forecast updated 19.11.2025 11:47
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 0° | 0° | 0° | 1° | 3° | 2° | 2° | 4° | 3° | 2° | 1° | 0° | 3° | 6° | 6° | 6° | 5° | 4° |
| Feels like temperature | -6° | -6° | -6° | -5° | -2° | -2° | -3° | -1° | -2° | -3° | -5° | -4° | -2° | -2° | -1° | 0° | -1° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 7 | 7 | 7 | 8 | 4 | 3 | 5 | 6 | 5 | 5 | 7 | 3 | 4 | 16 | 10 | 11 | 7 | 7 |
| Wind gust | (11) | (10) | (11) | (12) | (8) | (5) | (7) | (9) | (8) | (7) | (10) | (7) | (6) | (21) | (13) | (15) | (10) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 40% | 50% | 50% | 70% | 20% | 30% | 60% | 60% | 90% | 80% | 10% | <10% | <10% | 40% | 20% | 30% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 2.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.9 (6h) | 1.8 (6h) | 0.5 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.0 (12h) | 0.8 (12h) | 0.3 (12h) | 0.0 (12h) | 0.0 (12h) |
