Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 4.1.2026 17:29
Kairoluoto, Naantali
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | -12° | -20° | 6 (11) | < 10 % 0.0 | |
| 19:00 | -12° | -19° | 6 (10) | < 10 % 0.0 | |
| 20:00 | -12° | -20° | 6 (11) | < 10 % 0.0 | |
| 21:00 | -12° | -20° | 6 (11) | < 10 % 0.0 | |
| 22:00 | -12° | -20° | 6 (11) | < 10 % 0.0 | |
| 23:00 | -12° | -19° | 5 (10) | < 10 % 0.0 |
15 days
Probability forecast updated 4.1.2026 12:03
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -12° | -12° | -12° | -12° | -12° | -12° | -10° | -10° | -8° | -7° | -5° | -3° | -3° | -3° | -6° | -6° | -8° | -8° |
| Feels like temperature | -20° | -20° | -19° | -18° | -17° | -16° | -13° | -13° | -12° | -12° | -10° | -9° | -9° | -8° | -13° | -13° | -15° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 6 | 7 |
| Wind gust | (11) | (11) | (10) | (8) | (7) | (5) | (4) | (4) | (5) | (9) | (11) | (10) | (9) | (9) | (12) | (12) | (10) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 40% | 30% | 20% | 20% | 20% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) | 0.3 (6h) | 0.4 (12h) | 2.4 (12h) | 2.2 (12h) | 0.3 (12h) | 0.4 (12h) |
