Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 5.12.2025 10:27
Nixmossen, Närpiö
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | 2° | 0° | 1 (3) | 60 % 0.0 | |
| 13:00 | 2° | 1° | 1 (3) | 60 % 0.0 | |
| 14:00 | 2° | 0° | 1 (3) | 70 % 0.1 | |
| 15:00 | 2° | 0° | 1 (3) | 60 % 0.0 | |
| 16:00 | 2° | -1° | 1 (3) | 30 % 0.0 | |
| 17:00 | 2° | -1° | 1 (3) | 40 % 0.0 | |
| 18:00 | 1° | -1° | 1 (2) | 40 % 0.0 | |
| 19:00 | 1° | -1° | 1 (2) | 40 % 0.0 | |
| 20:00 | 1° | -1° | 1 (2) | 40 % 0.0 | |
| 21:00 | 1° | -1° | 1 (3) | 40 % 0.0 | |
| 22:00 | 2° | -1° | 1 (3) | 50 % 0.0 | |
| 23:00 | 2° | -1° | 1 (3) | 50 % 0.0 |
15 days
Probability forecast updated 4.12.2025 23:57
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 2° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 1° | 2° | 2° | 3° | 3° | 3° | 4° | 3° |
| Feels like temperature | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -3° | -3° | -2° | -2° | -1° | -1° | -1° | 1° | -1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 |
| Wind gust | (3) | (3) | (2) | (3) | (3) | (4) | (4) | (5) | (7) | (8) | (8) | (7) | (7) | (7) | (6) | (6) | (5) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 60% | 60% | 40% | 40% | 40% | 60% | 70% | 50% | 90% | 90% | 90% | 60% | 50% | 70% | 70% | 50% | 50% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (3h) | 0.3 (3h) | 0.8 (6h) | 2.7 (6h) | 1.7 (6h) | 1.2 (6h) | 0.4 (6h) | 1.1 (6h) | 2.1 (6h) | 1.4 (12h) | 0.6 (12h) | 0.6 (12h) |
