Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.7.2026 0:18
Dawei, Myanmar
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 04:30 | 24° | 26° | 2 (6) | 5.2 | |
| 05:30 | 24° | 26° | 2 (7) | 3.3 | |
| 06:30 | 24° | 27° | 2 (7) | 4.6 | |
| 07:30 | 25° | 28° | 3 (8) | 6.9 | |
| 08:30 | 26° | 28° | 2 (7) | 3.6 | |
| 09:30 | 26° | 28° | 4 (8) | 3.1 | |
| 10:30 | 26° | 29° | 3 (9) | 4.1 | |
| 11:30 | 26° | 30° | 3 (8) | 3.6 | |
| 12:30 | 26° | 29° | 3 (9) | 9.5 | |
| 13:30 | 26° | 28° | 3 (8) | 5.0 | |
| 14:30 | 26° | 29° | 4 (8) | 4.4 | |
| 15:30 | 25° | 28° | 4 (9) | 3.8 | |
| 16:30 | 25° | 27° | 3 (8) | 3.9 | |
| 17:30 | 25° | 27° | 1 (7) | 6.0 | |
| 18:30 | 25° | 27° | 2 (6) | 3.6 | |
| 19:30 | 24° | 27° | 2 (6) | 3.2 | |
| 20:30 | 24° | 27° | 1 (5) | 3.7 | |
| 21:30 | 25° | 27° | 1 (5) | 2.7 | |
| 22:30 | 24° | 27° | 1 (5) | 2.4 | |
| 23:30 | 24° | 26° | 2 (7) | 2.4 |
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 24° | 26° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 24° | 24° | 25° | 27° | 25° | 24° | 25° |
| Feels like temperature | 27° | 28° | 29° | 28° | 27° | 27° | 25° | 26° | 26° | 29° | 28° | 26° | 26° | 27° | 31° | 27° | 26° | 27° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 |
| Wind gust | (7) | (8) | (9) | (9) | (6) | (5) | (8) | (5) | (4) | (7) | (8) | (6) | (6) | (6) | (10) | (7) | (6) | (9) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 13.1 (3h) | 13.6 (3h) | 17.2 (3h) | 13.2 (3h) | 13.5 (3h) | 9.6 (3h) | 8.4 (3h) | 15.5 (3h) | 7.6 (3h) | 8.5 (3h) | 10.4 (6h) | 8.8 (6h) | 19.5 (6h) | 17.6 (6h) | 11.8 (6h) | 9.9 (6h) | 22.2 (6h) | 38.2 (12h) |
All times on page are in time zone Asia/Rangoon.
