Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 18:27
Smedsby, Mustasaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -13° | -18° | 3 (5) | < 10 % 0.0 | |
| 21:00 | -13° | -18° | 3 (5) | < 10 % 0.0 | |
| 22:00 | -13° | -18° | 3 (5) | < 10 % 0.0 | |
| 23:00 | -13° | -18° | 3 (5) | < 10 % 0.0 |
15 days
Probability forecast updated 1.1.2026 12:12
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -13° | -13° | -13° | -14° | -13° | -12° | -11° | -11° | -12° | -13° | -14° | -14° | -12° | -13° | -12° | -18° | -12° | -11° |
| Feels like temperature | -18° | -18° | -19° | -20° | -19° | -19° | -17° | -17° | -18° | -20° | -20° | -21° | -15° | -18° | -18° | -21° | -14° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 2 |
| Wind gust | (5) | (5) | (7) | (8) | (9) | (10) | (9) | (9) | (8) | (8) | (8) | (8) | (3) | (5) | (8) | (2) | (3) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 10% | 30% | 40% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | <10% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 2.8 (12h) | 0.4 (12h) | 0.0 (12h) | 0.0 (12h) |
