Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.12.2025 16:28
Barkamo, Mustasaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | -9° | -10° | 1 (2) | < 10 % 0.0 | |
| 19:00 | -9° | -11° | 1 (2) | < 10 % 0.0 | |
| 20:00 | -8° | -11° | 1 (3) | < 10 % 0.0 | |
| 21:00 | -8° | -11° | 2 (3) | < 10 % 0.0 | |
| 22:00 | -8° | -11° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -8° | -11° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 12.12.2025 12:16
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -9° | -8° | -8° | -7° | -5° | -5° | -3° | -2° | -2° | -1° | 0° | 1° | 0° | 3° | 3° | 3° | 3° | 4° |
| Feels like temperature | -10° | -11° | -10° | -10° | -9° | -9° | -9° | -8° | -8° | -7° | -5° | -2° | -3° | -2° | 0° | 1° | -1° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 2 | 5 | 2 | 1 | 4 | 3 |
| Wind gust | (2) | (3) | (3) | (3) | (4) | (5) | (10) | (11) | (11) | (9) | (11) | (5) | (4) | (9) | (5) | (4) | (8) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | 80% | 90% | 90% | 20% | 60% | 60% | 20% | 20% | 20% | 20% | 10% | 50% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.1 (6h) | 5.0 (6h) | 2.4 (6h) | 0.0 (6h) | 0.2 (6h) | 4.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.6 (12h) | 1.1 (12h) | 0.2 (12h) | 1.4 (12h) |
