Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 16.1.2026 23:26
Anttola, Mikkeli
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | -4° | -9° | 4 (8) | 80 % 0.0 | |
| 2:00 | -4° | -10° | 4 (8) | < 10 % 0.0 | |
| 3:00 | -5° | -10° | 4 (9) | < 10 % 0.0 | |
| 4:00 | -5° | -11° | 5 (9) | < 10 % 0.0 | |
| 5:00 | -5° | -11° | 4 (9) | < 10 % 0.0 | |
| 6:00 | -6° | -11° | 4 (8) | < 10 % 0.0 | |
| 7:00 | -6° | -11° | 4 (8) | < 10 % 0.0 | |
| 8:00 | -6° | -11° | 4 (8) | < 10 % 0.0 | |
| 9:00 | -5° | -11° | 4 (8) | < 10 % 0.0 | |
| 10:00 | -5° | -11° | 4 (8) | < 10 % 0.0 | |
| 11:00 | -5° | -10° | 4 (7) | < 10 % 0.0 | |
| 12:00 | -4° | -9° | 4 (7) | 20 % 0.0 | |
| 13:00 | -4° | -9° | 4 (7) | 60 % 0.1 | |
| 14:00 | -4° | -9° | 4 (7) | 80 % 0.4 | |
| 15:00 | -4° | -9° | 4 (7) | 60 % 0.2 | |
| 16:00 | -4° | -9° | 4 (7) | 60 % 0.0 | |
| 17:00 | -3° | -8° | 4 (7) | 40 % 0.0 | |
| 18:00 | -3° | -8° | 4 (7) | 60 % 0.0 | |
| 19:00 | -3° | -7° | 4 (7) | 60 % 0.0 | |
| 20:00 | -2° | -7° | 4 (7) | 50 % 0.0 | |
| 21:00 | -2° | -7° | 3 (7) | 20 % 0.0 | |
| 22:00 | -2° | -6° | 4 (7) | 40 % 0.0 | |
| 23:00 | -1° | -6° | 4 (7) | 40 % 0.0 |
15 days
Probability forecast updated 16.1.2026 23:55
| Dates | Sat 17.1. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | -4° | -4° | -5° | -5° | -5° | -6° | -6° | -6° | -5° | -5° | -5° | -4° | -4° | -4° | -4° | -4° | -3° | -3° | -3° | -2° | -2° | -2° | -1° |
| Feels like temperature | -9° | -10° | -10° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -10° | -9° | -9° | -9° | -9° | -9° | -8° | -8° | -7° | -7° | -7° | -6° | -6° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Wind gust | (8) | (8) | (9) | (9) | (9) | (8) | (8) | (8) | (8) | (8) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | 80% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 60% | 80% | 60% | 60% | 40% | 60% | 60% | 50% | 20% | 40% | 40% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.4 (1h) | 0.2 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
