Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 23:30
Anttola, Mikkeli
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 1° | -3° | 4 (8) | > 90 % 0.4 | |
| 2:00 | 1° | -3° | 4 (8) | > 90 % 0.4 | |
| 3:00 | 1° | -4° | 4 (7) | > 90 % 0.5 | |
| 4:00 | 0° | -4° | 4 (7) | > 90 % 0.4 | |
| 5:00 | 0° | -4° | 4 (7) | > 90 % 0.4 | |
| 6:00 | 0° | -4° | 4 (7) | > 90 % 0.3 | |
| 7:00 | 0° | -5° | 4 (7) | > 90 % 0.2 | |
| 8:00 | 0° | -5° | 4 (7) | > 90 % 0.1 | |
| 9:00 | 0° | -5° | 4 (7) | > 90 % 0.1 | |
| 10:00 | 0° | -5° | 4 (7) | > 90 % 0.1 | |
| 11:00 | 0° | -4° | 3 (6) | > 90 % 0.0 | |
| 12:00 | 0° | -4° | 3 (6) | 90 % 0.0 | |
| 13:00 | 0° | -4° | 3 (6) | 80 % 0.1 | |
| 14:00 | 0° | -4° | 3 (6) | 80 % 0.1 | |
| 15:00 | 0° | -4° | 3 (6) | 70 % 0.0 | |
| 16:00 | 1° | -3° | 3 (5) | 60 % 0.0 | |
| 17:00 | 1° | -3° | 3 (5) | 60 % 0.0 | |
| 18:00 | 1° | -3° | 3 (5) | 40 % 0.0 | |
| 19:00 | 1° | -3° | 3 (6) | 30 % 0.0 | |
| 20:00 | 1° | -3° | 3 (6) | 30 % 0.0 | |
| 21:00 | 1° | -3° | 4 (6) | 50 % 0.0 | |
| 22:00 | 1° | -3° | 4 (6) | 50 % 0.0 | |
| 23:00 | 1° | -4° | 4 (6) | 70 % 0.1 |
15 days
Probability forecast updated 7.12.2025 11:47
| Dates | Mon 8.12. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 1° | 1° | 1° | 1° | 1° | 1° | 1° |
| Feels like temperature | -3° | -3° | -4° | -4° | -4° | -4° | -5° | -5° | -5° | -5° | -4° | -4° | -4° | -4° | -4° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -4° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Wind gust | (8) | (8) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (7) | (6) | (6) | (6) | (6) | (6) | (5) | (5) | (5) | (6) | (6) | (6) | (6) | (6) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | 90% | 80% | 80% | 70% | 60% | 60% | 40% | 30% | 30% | 50% | 50% | 70% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.4 (1h) | 0.4 (1h) | 0.5 (1h) | 0.4 (1h) | 0.4 (1h) | 0.3 (1h) | 0.2 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) |
