Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 6.6.2026 10:34
Pekkola, Miehikkälä
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | 20° | 21° | 2 (4) | < 10 % 0.0 | |
| 13:00 | 23° | 23° | 4 (8) | < 10 % 0.0 | |
| 14:00 | 23° | 22° | 4 (9) | < 10 % 0.0 | |
| 15:00 | 23° | 22° | 5 (9) | < 10 % 0.0 | |
| 16:00 | 23° | 23° | 4 (9) | < 10 % 0.0 | |
| 17:00 | 22° | 21° | 4 (9) | 20 % 0.0 | |
| 18:00 | 22° | 21° | 4 (9) | 50 % 0.0 | |
| 19:00 | 20° | 19° | 4 (9) | 70 % 0.2 | |
| 20:00 | 18° | 17° | 3 (9) | 80 % 0.3 | |
| 21:00 | 17° | 17° | 2 (5) | > 90 % 0.1 | |
| 22:00 | 17° | 16° | 2 (4) | 80 % 0.5 | |
| 23:00 | 14° | 12° | 3 (8) | 60 % 3.8 |
15 days
Probability forecast updated 6.6.2026 01:20
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 20° | 23° | 22° | 17° | 13° | 13° | 13° | 16° | 21° | 18° | 10° | 18° | 22° | 18° | 13° | 20° | 10° | 20° |
| Feels like temperature | 21° | 22° | 21° | 17° | 11° | 11° | 11° | 16° | 21° | 18° | 10° | 19° | 24° | 17° | 10° | 20° | 7° | 19° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 5 |
| Wind gust | (4) | (9) | (9) | (5) | (6) | (6) | (4) | (6) | (8) | (5) | (1) | (3) | (5) | (3) | (4) | (8) | (5) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | 50% | >90% | 60% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 60% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.6 (3h) | 5.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 16.5 (12h) | 3.5 (12h) | 0.0 (12h) |
