Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 17.12.2025 1:27
Miehikkälä
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 5° | 1° | 2 (4) | < 10 % 0.0 | |
| 4:00 | 5° | 2° | 3 (4) | 30 % 0.0 | |
| 5:00 | 5° | 2° | 3 (4) | 80 % 0.0 | |
| 6:00 | 5° | 2° | 3 (5) | 80 % 0.1 | |
| 7:00 | 5° | 1° | 3 (6) | 80 % 0.1 | |
| 8:00 | 5° | 2° | 3 (5) | 60 % 0.1 | |
| 9:00 | 5° | 1° | 3 (5) | 70 % 0.0 | |
| 10:00 | 5° | 1° | 3 (5) | 60 % 0.1 | |
| 11:00 | 5° | 1° | 4 (7) | 60 % 0.1 | |
| 12:00 | 5° | 1° | 4 (8) | 60 % 0.1 | |
| 13:00 | 5° | 1° | 4 (7) | 60 % 0.1 | |
| 14:00 | 5° | 1° | 4 (8) | 60 % 0.1 | |
| 15:00 | 5° | 0° | 5 (8) | 60 % 0.1 | |
| 16:00 | 4° | 0° | 5 (8) | 60 % 0.2 | |
| 17:00 | 4° | 0° | 5 (9) | 80 % 0.1 | |
| 18:00 | 4° | -1° | 6 (10) | 90 % 0.2 | |
| 19:00 | 4° | -1° | 5 (10) | > 90 % 0.4 | |
| 20:00 | 4° | -1° | 6 (10) | > 90 % 0.6 | |
| 21:00 | 4° | -1° | 6 (11) | > 90 % 0.3 | |
| 22:00 | 5° | 0° | 6 (11) | 80 % 0.0 | |
| 23:00 | 5° | 1° | 4 (11) | 80 % 0.1 |
15 days
Probability forecast updated 16.12.2025 23:51
| Dates | Wed 17.12. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||
| Temperature | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° |
| Feels like temperature | 1° | 2° | 2° | 2° | 1° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | 0° | 1° |
| Wind (gusts) m/s | |||||||||||||||||||||
| Wind direction | |||||||||||||||||||||
| Wind speed | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 |
| Wind gust | (4) | (4) | (4) | (5) | (6) | (5) | (5) | (5) | (7) | (8) | (7) | (8) | (8) | (8) | (9) | (10) | (10) | (10) | (11) | (11) | (11) |
| Rainfall probability % | |||||||||||||||||||||
| Probability of precipitation | <10% | 30% | 80% | 80% | 80% | 60% | 70% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 80% | 90% | >90% | >90% | >90% | 80% | 80% |
| Precipitation amount mm | |||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.2 (1h) | 0.1 (1h) | 0.2 (1h) | 0.4 (1h) | 0.6 (1h) | 0.3 (1h) | 0.0 (1h) | 0.1 (1h) |
