Forecast updated 13.3.2025 23:48 function () { [native code] }
Lázaro Cárdenas, Mexico
Dates |
Fri
|
Sat
|
Sun
|
Mon
|
Tue
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 |
Weather | ||||||||||||||||||
Temperature | 28° | 29° | 27° | 25° | 24° | 22° | 22° | 26° | 29° | 26° | 24° | 26° | 29° | 25° | 24° | 30° | 23° | 30° |
Feels like | 32° | 32° | 29° | 26° | 25° | 24° | 23° | 28° | 33° | 27° | 25° | 28° | 32° | 26° | 25° | 33° | 24° | 33° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 6 |
Wind gust | (7) | (8) | (7) | (2) | (3) | (4) | (4) | (5) | (8) | (5) | (2) | (5) | (8) | (3) | (4) | (10) | (3) | (11) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(12h) |
0.0
(12h) |
0.0
(12h) |
All times on page are in time zone America/Mexico City.
Dates | Fri 14.03. | Sat 15.3. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
Weather | ||||||||||||||||||
Temperature | 27° | 28° | 28° | 29° | 29° | 29° | 29° | 28° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 22° |
Feels like | 30° | 31° | 32° | 32° | 33° | 32° | 31° | 30° | 29° | 27° | 27° | 26° | 26° | 26° | 25° | 24° | 24° | 24° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Wind gust | (5) | (6) | (7) | (7) | (8) | (8) | (8) | (7) | (7) | (5) | (3) | (2) | (2) | (2) | (3) | (4) | (4) | (4) |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Today
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
10:00 | 27° | 30° | 2 (5) | <10% 0.0 (1h) | |
11:00 | 28° | 31° | 3 (6) | <10% 0.0 (1h) | |
12:00 | 28° | 32° | 3 (7) | <10% 0.0 (1h) | |
13:00 | 29° | 32° | 3 (7) | <10% 0.0 (1h) | |
14:00 | 29° | 33° | 3 (8) | <10% 0.0 (1h) | |
15:00 | 29° | 32° | 3 (8) | <10% 0.0 (1h) | |
16:00 | 29° | 31° | 3 (8) | <10% 0.0 (1h) | |
17:00 | 28° | 30° | 3 (7) | <10% 0.0 (1h) | |
18:00 | 27° | 29° | 2 (7) | <10% 0.0 (1h) | |
19:00 | 26° | 27° | 2 (5) | <10% 0.0 (1h) | |
20:00 | 25° | 27° | 1 (3) | <10% 0.0 (1h) | |
21:00 | 25° | 26° | 1 (2) | <10% 0.0 (1h) | |
22:00 | 24° | 26° | 1 (2) | <10% 0.0 (1h) | |
23:00 | 24° | 26° | 1 (2) | <10% 0.0 (1h) |
Sat 15.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 25° | 1 (3) | <10% 0.0 (1h) | |
03:00 | 22° | 24° | 2 (4) | <10% 0.0 (3h) | |
06:00 | 22° | 23° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 26° | 28° | 2 (5) | <10% 0.0 (3h) | |
12:00 | 29° | 32° | 3 (8) | <10% 0.0 (3h) | |
15:00 | 29° | 33° | 3 (8) | <10% 0.0 (3h) | |
18:00 | 27° | 29° | 4 (9) | <10% 0.0 (3h) | |
21:00 | 26° | 27° | 2 (5) | <10% 0.0 (3h) |
Sun 16.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 25° | 26° | 2 (3) | <10% 0.0 (3h) | |
03:00 | 24° | 25° | 1 (2) | <10% 0.0 (3h) | |
06:00 | 22° | 24° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 26° | 28° | 2 (5) | <10% 0.0 (3h) | |
12:00 | 29° | 31° | 4 (8) | <10% 0.0 (3h) | |
15:00 | 29° | 32° | 3 (8) | <10% 0.0 (3h) | |
18:00 | 28° | 29° | 3 (7) | <10% 0.0 (3h) | |
21:00 | 25° | 26° | 1 (3) | <10% 0.0 (3h) |
Mon 17.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 25° | 1 (3) | <10% 0.0 (3h) | |
03:00 | 24° | 25° | 2 (4) | <10% 0.0 (3h) | |
06:00 | 23° | 24° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 27° | 29° | 2 (5) | <10% 0.0 (3h) | |
12:00 | 30° | 33° | 3 (7) | <10% 0.0 (3h) | |
15:00 | 30° | 33° | 4 (10) | <10% 0.0 (3h) | |
18:00 | 28° | 30° | 4 (9) | <10% 0.0 (3h) | |
21:00 | 26° | 27° | 3 (8) | <10% 0.0 (3h) |
Tue 18.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 26° | 1 (4) | <10% 0.0 (3h) | |
03:00 | 23° | 24° | 2 (3) | <10% 0.0 (3h) | |
06:00 | 22° | 24° | 1 (3) | <10% 0.0 (3h) | |
09:00 | 26° | 28° | 1 (4) | <10% 0.0 (3h) | |
12:00 | 30° | 33° | 4 (9) | <10% 0.0 (3h) | |
15:00 | 30° | 33° | 6 (11) | <10% 0.0 (3h) | |
18:00 | 27° | 30° | 6 (12) | <10% 0.0 (3h) | |
21:00 | 25° | 27° | 3 (10) | <10% 0.0 (3h) |
Wed 19.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 25° | 28° | 1 (5) | <10% 0.0 (3h) | |
03:00 | 25° | 27° | 2 (3) | <10% 0.0 (3h) | |
06:00 | 24° | 25° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 27° | 29° | 1 (5) | <10% 0.0 (3h) | |
12:00 | 29° | 33° | 3 (8) | <10% 0.0 (3h) | |
15:00 | 29° | 33° | 4 (9) | <10% 0.0 (3h) | |
18:00 | 27° | 30° | 4 (9) | <10% 0.0 (3h) | |
21:00 | 25° | 28° | 2 (9) | <10% 0.0 (3h) |
Thu 20.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 26° | 1 (8) | <10% 0.0 (3h) | |
03:00 | 24° | 25° | 1 (6) | <10% 0.0 (3h) | |
06:00 | 23° | 25° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 26° | 28° | 3 (6) | <10% 0.0 (3h) | |
12:00 | 30° | 31° | 4 (8) | <10% 0.0 (3h) | |
15:00 | 29° | 31° | 3 (8) | <10% 0.0 (3h) | |
18:00 | 28° | 31° | 3 (8) | <10% 0.0 (3h) | |
21:00 | 26° | 28° | 2 (7) | <10% 0.0 (3h) |
Fri 21.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 25° | 1 (6) | <10% 0.0 (3h) | |
03:00 | 23° | 24° | 2 (5) | <10% 0.0 (3h) | |
06:00 | 22° | 22° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 26° | 27° | 3 (7) | <10% 0.0 (3h) | |
12:00 | 31° | 31° | 4 (9) | <10% 0.0 (3h) | |
15:00 | 30° | 31° | 5 (10) | <10% 0.0 (3h) | |
18:00 | 28° | 30° | 5 (12) | <10% 0.0 (3h) | |
21:00 | 26° | 28° | 3 (11) | <10% 0.0 (3h) |
Sat 22.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 25° | 1 (10) | <10% 0.0 (3h) | |
03:00 | 23° | 25° | 2 (7) | <10% 0.0 (3h) | |
06:00 | 22° | 24° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 26° | 28° | 3 (6) | <10% 0.0 (3h) | |
12:00 | 29° | 31° | 3 (8) | <10% 0.0 (3h) | |
15:00 | 28° | 31° | 3 (8) | <10% 0.0 (3h) | |
18:00 | 27° | 30° | 3 (9) | <10% 0.0 (3h) | |
21:00 | 25° | 28° | 2 (8) | <10% 0.0 (3h) |
Sun 23.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 24° | 26° | 1 (7) | <10% 0.0 (3h) | |
03:00 | 23° | 24° | 1 (5) | <10% 0.0 (3h) | |
06:00 | 22° | 23° | 2 (4) | <10% 0.0 (3h) | |
09:00 | 25° | 27° | 2 (6) | <10% 0.0 (3h) | |
12:00 | 29° | 30° | 3 (8) | <10% 0.0 (3h) | |
15:00 | 28° | 30° | 3 (8) | <10% 0.0 (3h) | |
18:00 | 27° | 29° | 3 (9) | <10% 0.0 (3h) |
Length of day
Sunrise
today
6:57.
Sunset
today
18:58.
Length of day 12 h 1 min.
Facebook
Twitter
WhatsApp
LinkedIn