Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 22:28
Ylipää, Merijärvi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | -17° | -19° | 1 (2) | < 10 % 0.0 | |
| 3:00 | -13° | -15° | 1 (2) | 30 % 0.0 | |
| 6:00 | -15° | -17° | 1 (2) | < 10 % 0.0 | |
| 9:00 | -15° | -17° | 1 (2) | < 10 % 0.0 | |
| 12:00 | -15° | -16° | 0 (2) | < 10 % 0.0 | |
| 15:00 | -14° | -16° | 1 (2) | < 10 % 0.0 | |
| 18:00 | -16° | -18° | 0 (2) | < 10 % 0.0 | |
| 21:00 | -16° | -18° | 1 (1) | < 10 % 0.0 |
15 days
Probability forecast updated 30.12.2025 15:24
| Dates | Wed | |||||
|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | ||||||
| Temperature | -17° | -13° | -15° | -15° | -14° | -16° |
| Feels like temperature | -19° | -15° | -17° | -17° | -16° | -18° |
| Wind (gusts) m/s | ||||||
| Wind direction | ||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 1 |
| Wind gust | (2) | (2) | (2) | (2) | (2) | (1) |
| Rainfall probability % | ||||||
| Probability of precipitation | <10% | 30% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) |
