Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 16.3.2026 13:48
Towson, MD, United States
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 15° | 11° | 8 (15) | 0.0 | |
| 20:00 | 15° | 11° | 10 (20) | 1.7 | |
| 21:00 | 15° | 12° | 8 (22) | 5.5 | |
| 22:00 | 5° | -1° | 9 (23) | 8.6 | |
| 23:00 | 3° | -2° | 7 (17) | 1.3 |
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 15° | 3° | 0° | -2° | -1° | 3° | -1° | -4° | -3° | 2° | -1° | 0° | 9° | 2° | 14° | 11° | 20° | 11° |
| Feels like temperature | 12° | -3° | -5° | -7° | -7° | 0° | -5° | -9° | -6° | 2° | -4° | -3° | 8° | -1° | 14° | 7° | 21° | 8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 8 | 6 | 5 | 4 | 7 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 |
| Wind gust | (22) | (14) | (13) | (9) | (14) | (13) | (7) | (7) | (5) | (8) | (3) | (3) | (7) | (3) | (7) | (7) | (8) | (4) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 7.2 (3h) | 10.7 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.1 (12h) | 1.7 (12h) | 8.0 (12h) |
All times on page are in time zone America/New York.
