Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.1.2026 12:48
Germantown, MD, United States
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | -9° | -14° | 3 (8) | 1.5 | |
| 5:00 | -9° | -15° | 3 (7) | 2.0 | |
| 6:00 | -10° | -15° | 3 (7) | 2.3 | |
| 7:00 | -10° | -15° | 3 (7) | 2.9 | |
| 8:00 | -10° | -15° | 3 (7) | 2.6 | |
| 9:00 | -10° | -15° | 3 (7) | 2.3 | |
| 10:00 | -10° | -15° | 4 (7) | 2.5 | |
| 11:00 | -10° | -16° | 5 (10) | 1.8 | |
| 12:00 | -8° | -14° | 4 (9) | 1.2 | |
| 13:00 | -8° | -13° | 4 (9) | 1.1 | |
| 14:00 | -6° | -12° | 5 (10) | 1.9 | |
| 15:00 | -5° | -11° | 4 (9) | 2.1 | |
| 16:00 | -5° | -10° | 4 (10) | 1.6 | |
| 17:00 | -4° | -9° | 4 (8) | 3.2 | |
| 18:00 | -4° | -9° | 4 (9) | 2.6 | |
| 19:00 | -4° | -9° | 3 (8) | 2.9 | |
| 20:00 | -4° | -8° | 4 (8) | 1.5 | |
| 21:00 | -3° | -6° | 1 (7) | 0.2 | |
| 22:00 | -3° | -6° | 2 (5) | 0.0 | |
| 23:00 | -3° | -6° | 2 (3) | 0.0 |
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -10° | -10° | -8° | -5° | -4° | -3° | -5° | -6° | -6° | -5° | -6° | -11° | -15° | -17° | -9° | -12° | -14° | -10° |
| Feels like temperature | -15° | -15° | -14° | -11° | -9° | -6° | -8° | -10° | -11° | -12° | -12° | -19° | -23° | -19° | -11° | -18° | -20° | -13° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 4 | 8 | 8 | 6 | 6 | 1 | 1 | 4 | 3 | 3 |
| Wind gust | (7) | (7) | (9) | (9) | (9) | (7) | (4) | (4) | (8) | (15) | (17) | (12) | (10) | (4) | (5) | (8) | (7) | (8) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 5.8 (3h) | 7.8 (3h) | 5.5 (3h) | 5.1 (3h) | 7.4 (3h) | 4.6 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
All times on page are in time zone America/New York.
