Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.10.2025 13:48
Butterworth, Malaysia
Hourly forecast tables for each day
Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
19:00 | 25° | 27° | 2 (5) | 1.2 | |
20:00 | 25° | 27° | 1 (4) | 2.0 | |
21:00 | 25° | 27° | 1 (3) | 0.8 | |
22:00 | 25° | 27° | 1 (3) | 1.2 | |
23:00 | 25° | 28° | 0 (3) | 0.4 |
Dates | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
Weather | ||||||||||||||||||
Temperature | 25° | 25° | 24° | 24° | 25° | 26° | 25° | 24° | 25° | 28° | 26° | 25° | 30° | 24° | 28° | 25° | 28° | 24° |
Feels like temperature | 27° | 28° | 27° | 26° | 28° | 30° | 28° | 27° | 27° | 32° | 29° | 27° | 34° | 27° | 33° | 28° | 32° | 27° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
Wind gust | (3) | (2) | (2) | (3) | (4) | (6) | (3) | (3) | (4) | (5) | (3) | (5) | (7) | (4) | (6) | (4) | (6) | (5) |
Precipitation amount mm | ||||||||||||||||||
Probability of precipitation | 4.0 (3h) | 1.7 (3h) | 1.8 (3h) | 3.3 (3h) | 0.8 (3h) | 5.1 (6h) | 2.0 (6h) | 5.6 (6h) | 4.7 (6h) | 1.2 (6h) | 0.2 (6h) | 1.4 (6h) | 4.4 (12h) | 5.9 (12h) | 5.8 (12h) | 0.8 (12h) | 8.9 (12h) | 7.0 (12h) |
All times on page are in time zone Asia/Kuala Lumpur.
Length of day
Sunrise today 7:03.
Sunset today 19:01.
Length of day 11 h 58 min.