Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 12.12.2025 10:27
Västerkärret, Maalahti
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | -6° | -10° | 2 (4) | < 10 % 0.0 | |
| 12:00 | -6° | -9° | 2 (4) | < 10 % 0.0 | |
| 13:00 | -6° | -9° | 2 (5) | < 10 % 0.0 | |
| 14:00 | -6° | -9° | 2 (4) | < 10 % 0.0 | |
| 15:00 | -7° | -9° | 1 (4) | < 10 % 0.0 | |
| 16:00 | -7° | -10° | 1 (3) | < 10 % 0.0 | |
| 17:00 | -8° | -10° | 1 (3) | < 10 % 0.0 | |
| 18:00 | -8° | -10° | 1 (2) | < 10 % 0.0 | |
| 19:00 | -8° | -9° | 0 (2) | < 10 % 0.0 | |
| 20:00 | -8° | -9° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -7° | -10° | 1 (3) | < 10 % 0.0 | |
| 22:00 | -7° | -10° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -7° | -9° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 11.12.2025 23:50
| Dates | Fri | Sat | Sun | Mon | Tue | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -6° | -7° | -8° | -7° | -6° | -5° | -4° | -4° | -2° | -2° | -2° | -2° | 0° | 2° | 0° | 3° | 2° | 3° |
| Feels like temperature | -9° | -9° | -10° | -10° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -5° | -1° | -2° | -2° | 0° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 5 | 4 | 4 | 5 | 2 | 1 | 4 | 1 | 1 |
| Wind gust | (4) | (4) | (2) | (3) | (2) | (3) | (5) | (7) | (11) | (12) | (10) | (9) | (11) | (6) | (2) | (9) | (5) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 90% | 90% | 80% | 20% | 60% | 50% | 30% | 20% | 10% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.9 (6h) | 2.7 (6h) | 1.2 (6h) | 0.0 (6h) | 1.7 (6h) | 3.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.6 (12h) | 1.3 (12h) |
