Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.12.2025 12:48
Malden, MA, United States
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | 8° | 3° | 6 (10) | 0.0 | |
| 2:00 | 8° | 4° | 6 (10) | 0.0 | |
| 3:00 | 8° | 4° | 6 (9) | 0.0 | |
| 4:00 | 9° | 5° | 5 (9) | 0.0 | |
| 5:00 | 9° | 5° | 6 (10) | 2.2 | |
| 6:00 | 10° | 6° | 6 (10) | 0.5 | |
| 7:00 | 11° | 6° | 6 (11) | 0.1 | |
| 8:00 | 12° | 7° | 8 (13) | 0.3 | |
| 9:00 | 12° | 8° | 8 (13) | 1.0 | |
| 10:00 | 13° | 8° | 9 (16) | 1.2 | |
| 11:00 | 13° | 9° | 11 (19) | 0.6 | |
| 12:00 | 13° | 8° | 12 (22) | 2.9 | |
| 13:00 | 13° | 8° | 10 (22) | 0.6 | |
| 14:00 | 13° | 8° | 9 (18) | 0.4 | |
| 15:00 | 13° | 8° | 9 (17) | 1.1 | |
| 16:00 | 13° | 8° | 7 (16) | 0.2 | |
| 17:00 | 11° | 7° | 7 (12) | 0.2 | |
| 18:00 | 9° | 4° | 7 (12) | 0.3 | |
| 19:00 | 7° | 2° | 6 (12) | 0.1 | |
| 20:00 | 5° | 0° | 7 (12) | 0.2 | |
| 21:00 | 3° | -3° | 8 (16) | 0.2 | |
| 22:00 | 2° | -5° | 8 (15) | 0.0 | |
| 23:00 | 1° | -5° | 8 (16) | 0.0 |
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 8° | 10° | 12° | 13° | 13° | 9° | 3° | 0° | 0° | -1° | -2° | 2° | 0° | 4° | 4° | 4° | -2° | -4° |
| Feels like temperature | 4° | 6° | 8° | 8° | 8° | 4° | -3° | -6° | -7° | -8° | -6° | -1° | -5° | -1° | 0° | -1° | -7° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 6 | 8 | 12 | 9 | 7 | 8 | 8 | 8 | 7 | 4 | 2 | 5 | 6 | 4 | 7 | 5 | 6 |
| Wind gust | (9) | (10) | (13) | (22) | (17) | (12) | (16) | (16) | (15) | (14) | (10) | (7) | (10) | (12) | (8) | (15) | (9) | (11) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 2.7 (3h) | 1.4 (3h) | 4.7 (3h) | 2.1 (3h) | 0.7 (3h) | 0.5 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
All times on page are in time zone America/New York.
