Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 13.5.2026 13:48
Lynn, MA, United States
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 04:00 | 12° | 9° | 5 (9) | 0.1 | |
| 05:00 | 12° | 8° | 6 (9) | 0.0 | |
| 06:00 | 12° | 8° | 5 (9) | 0.1 | |
| 07:00 | 12° | 9° | 5 (9) | 0.2 | |
| 08:00 | 13° | 10° | 4 (9) | 0.0 | |
| 09:00 | 13° | 10° | 4 (8) | 0.2 | |
| 10:00 | 12° | 10° | 4 (7) | 1.0 | |
| 11:00 | 12° | 10° | 4 (7) | 1.8 | |
| 12:00 | 12° | 10° | 4 (7) | 0.9 | |
| 13:00 | 12° | 9° | 5 (8) | 0.7 | |
| 14:00 | 12° | 10° | 5 (10) | 0.3 | |
| 15:00 | 12° | 9° | 5 (10) | 0.3 | |
| 16:00 | 11° | 8° | 5 (9) | 1.8 | |
| 17:00 | 11° | 7° | 5 (9) | 2.8 | |
| 18:00 | 11° | 7° | 5 (8) | 3.8 | |
| 19:00 | 11° | 7° | 5 (8) | 4.3 | |
| 20:00 | 10° | 7° | 5 (8) | 4.8 | |
| 21:00 | 10° | 6° | 5 (8) | 3.8 | |
| 22:00 | 10° | 7° | 4 (9) | 2.6 | |
| 23:00 | 10° | 7° | 3 (7) | 4.6 |
| Dates | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 12° | 13° | 12° | 12° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 14° | 20° | 17° | 14° | 24° |
| Feels like temperature | 8° | 10° | 10° | 9° | 7° | 6° | 7° | 6° | 6° | 6° | 6° | 7° | 6° | 13° | 21° | 14° | 10° | 24° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 3 | 4 | 5 | 6 | 5 | 5 |
| Wind gust | (9) | (8) | (7) | (10) | (8) | (8) | (7) | (7) | (9) | (11) | (12) | (4) | (5) | (7) | (9) | (9) | (9) | (9) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.2 (3h) | 0.4 (3h) | 3.7 (3h) | 1.3 (3h) | 8.4 (3h) | 12.9 (3h) | 13.7 (3h) | 10.7 (3h) | 2.3 (3h) | 0.6 (3h) | 1.7 (6h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 1.2 (12h) |
All times on page are in time zone America/New York.
