Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 8:28
Stockön, Luoto
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | 0° | -6° | 7 (11) | 20 % 0.0 | |
| 11:00 | 1° | -5° | 7 (11) | 60 % 0.0 | |
| 12:00 | 1° | -5° | 7 (12) | 80 % 0.0 | |
| 13:00 | 1° | -5° | 7 (12) | 80 % 0.1 | |
| 14:00 | 1° | -4° | 7 (12) | 60 % 0.0 | |
| 15:00 | 2° | -4° | 7 (12) | < 10 % 0.0 | |
| 16:00 | 2° | -4° | 7 (12) | 10 % 0.0 | |
| 17:00 | 2° | -4° | 7 (12) | 60 % 0.0 | |
| 18:00 | 2° | -3° | 6 (12) | 60 % 0.0 | |
| 19:00 | 2° | -3° | 6 (11) | 30 % 0.0 | |
| 20:00 | 2° | -3° | 6 (10) | 20 % 0.0 | |
| 21:00 | 2° | -3° | 7 (13) | < 10 % 0.0 | |
| 22:00 | 3° | -4° | 10 (16) | < 10 % 0.0 | |
| 23:00 | 2° | -5° | 12 (19) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 1° | 2° | 2° | 2° | 2° | 0° | -1° | -2° | -2° | -1° | -2° | -2° | -3° | -4° | -4° | -3° |
| Feels like temperature | -5° | -4° | -3° | -3° | -6° | -8° | -10° | -11° | -9° | -10° | -11° | -10° | -10° | -11° | -10° | -10° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 7 | 7 | 6 | 7 | 11 | 13 | 13 | 15 | 10 | 12 | 12 | 11 | 8 | 7 | 5 | 6 |
| Wind gust | (12) | (12) | (12) | (13) | (19) | (22) | (23) | (26) | (18) | (20) | (22) | (21) | (15) | (10) | (7) | (8) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 80% | <10% | 60% | <10% | <10% | <10% | 60% | 60% | <10% | 30% | 30% | 60% | 50% | 40% | 40% | 40% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.9 (3h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 1.0 (12h) |
