Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.10.2025 0:28
Käringen, Luoto
Hourly forecast tables for each day
Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
1:00 | 5° | -1° | 8 (12) | < 10 % 0.0 | |
2:00 | 5° | -1° | 8 (12) | < 10 % 0.0 | |
3:00 | 4° | -1° | 8 (12) | < 10 % 0.0 | |
4:00 | 5° | -1° | 8 (12) | < 10 % 0.0 | |
5:00 | 5° | -1° | 8 (13) | < 10 % 0.0 | |
6:00 | 5° | 0° | 8 (12) | < 10 % 0.0 | |
7:00 | 6° | 0° | 7 (12) | < 10 % 0.0 | |
8:00 | 6° | 0° | 7 (12) | < 10 % 0.0 | |
9:00 | 6° | 0° | 7 (12) | < 10 % 0.0 | |
10:00 | 6° | 0° | 7 (12) | < 10 % 0.0 | |
11:00 | 6° | 1° | 7 (12) | < 10 % 0.0 | |
12:00 | 6° | 1° | 7 (12) | < 10 % 0.0 | |
13:00 | 6° | 1° | 8 (13) | < 10 % 0.0 | |
14:00 | 6° | 1° | 8 (14) | < 10 % 0.0 | |
15:00 | 6° | 1° | 8 (14) | < 10 % 0.0 | |
16:00 | 6° | 1° | 8 (13) | < 10 % 0.0 | |
17:00 | 6° | 1° | 8 (13) | < 10 % 0.0 | |
18:00 | 6° | 1° | 7 (13) | 30 % 0.0 | |
19:00 | 7° | 1° | 8 (13) | 60 % 0.0 | |
20:00 | 7° | 1° | 8 (13) | 70 % 0.1 | |
21:00 | 7° | 2° | 8 (14) | 70 % 0.0 | |
22:00 | 6° | 1° | 8 (13) | 70 % 0.3 | |
23:00 | 7° | 1° | 8 (14) | 70 % 0.3 |
15 days
Probability forecast updated 21.10.2025 12:51
Dates | Wed | Thu | Fri | Sat | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
Weather | ||||||||||||||||||
Temperature | 4° | 5° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 6° | 7° | 7° | 7° | 6° | 6° | 9° | 7° | 7° |
Feels like temperature | -1° | 0° | 0° | 1° | 1° | 1° | 2° | 1° | 1° | 1° | 2° | 3° | 3° | 2° | 3° | 6° | 4° | 3° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 5 | 4 | 3 | 3 | 2 | 3 | 3 |
Wind gust | (12) | (12) | (12) | (12) | (14) | (13) | (14) | (13) | (13) | (12) | (11) | (9) | (7) | (5) | (5) | (5) | (4) | (5) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | <10% | 30% | 70% | 70% | 90% | 90% | 80% | 60% | 30% | 20% | <10% | <10% | 20% | 40% |
Precipitation amount mm | ||||||||||||||||||
Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.8 (3h) | 0.6 (3h) | 2.0 (3h) | 1.9 (3h) | 2.3 (6h) | 1.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.2 (6h) |
Warnings on land areas
Go to warningsWed22.10.
No warnings in effect.
Thu23.10.
No warnings in effect.
Fri24.10.
No warnings in effect.
Sat25.10.
No warnings in effect.
Sun26.10.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 22.10.2025 0:07
Length of day
Sunrise today 8:39.
Sunset today 17:46.
Length of day 9 h 7 min.
Weather in Finland
