Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.12.2025 18:28
Valkom, Loviisa
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 5° | 0° | 7 (12) | < 10 % 0.0 | |
| 20:00 | 5° | 0° | 6 (12) | 10 % 0.0 | |
| 21:00 | 5° | 0° | 6 (12) | 30 % 0.0 | |
| 22:00 | 5° | 0° | 6 (11) | < 10 % 0.0 | |
| 23:00 | 5° | 0° | 6 (11) | < 10 % 0.0 |
15 days
Probability forecast updated 2.12.2025 12:03
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 5° | 4° | 4° | 4° | 5° | 5° | 4° | 3° | 4° | 3° | 4° | 4° | 4° | 5° | 4° | 4° | 3° |
| Feels like temperature | 0° | 0° | 0° | -2° | 0° | 0° | 1° | 1° | 0° | 0° | 0° | 1° | 1° | 1° | -1° | -2° | -1° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 7 | 6 | 6 | 6 |
| Wind gust | (12) | (10) | (11) | (12) | (11) | (9) | (7) | (6) | (5) | (6) | (5) | (5) | (4) | (5) | (11) | (12) | (10) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 30% | <10% | <10% | <10% | 60% | 60% | 60% | 60% | 30% | 10% | 20% | 30% | 20% | 30% | 70% | 60% | 40% | 50% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.1 (6h) | 0.4 (6h) | 0.1 (6h) | 0.0 (6h) | 0.2 (6h) | 0.3 (6h) | 0.2 (12h) | 1.7 (12h) | 1.4 (12h) | 4.2 (12h) | 2.7 (12h) | 2.7 (12h) |
