Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 1:27
Haverören, Loviisa
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 3:00 | 2° | -6° | 15 (22) | 80 % 0.1 | |
| 4:00 | 2° | -7° | 16 (23) | 80 % 0.0 | |
| 5:00 | 1° | -7° | 16 (22) | < 10 % 0.0 | |
| 6:00 | 1° | -8° | 15 (22) | < 10 % 0.0 | |
| 7:00 | 0° | -8° | 15 (21) | < 10 % 0.0 | |
| 8:00 | 0° | -9° | 14 (21) | < 10 % 0.0 | |
| 9:00 | 0° | -9° | 14 (21) | < 10 % 0.0 | |
| 10:00 | -1° | -9° | 14 (20) | < 10 % 0.0 | |
| 11:00 | -1° | -9° | 14 (20) | < 10 % 0.0 | |
| 12:00 | -1° | -9° | 13 (19) | < 10 % 0.0 | |
| 13:00 | -1° | -9° | 13 (19) | < 10 % 0.0 | |
| 14:00 | -1° | -9° | 12 (18) | < 10 % 0.0 | |
| 15:00 | -1° | -9° | 11 (17) | < 10 % 0.0 | |
| 16:00 | -1° | -9° | 10 (16) | < 10 % 0.0 | |
| 17:00 | -1° | -9° | 9 (15) | < 10 % 0.0 | |
| 18:00 | -1° | -8° | 8 (13) | < 10 % 0.0 | |
| 19:00 | -1° | -7° | 5 (12) | < 10 % 0.0 | |
| 20:00 | -1° | -6° | 5 (8) | < 10 % 0.0 | |
| 21:00 | -2° | -7° | 5 (8) | 60 % 0.1 | |
| 22:00 | 0° | -5° | 4 (7) | 40 % 0.1 | |
| 23:00 | 0° | -5° | 4 (7) | 30 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 1° | 0° | -1° | -1° | -1° | -2° | 0° | 1° | 2° | 0° | -2° | -3° | -4° | -3° | -2° | -5° | -6° |
| Feels like temperature | -6° | -8° | -9° | -9° | -9° | -8° | -7° | -5° | -4° | -5° | -7° | -10° | -12° | -13° | -12° | -11° | -14° | -15° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 15 | 15 | 14 | 13 | 11 | 8 | 5 | 5 | 6 | 9 | 12 | 13 | 14 | 14 | 13 | 13 | 12 | 11 |
| Wind gust | (22) | (22) | (21) | (19) | (17) | (13) | (8) | (7) | (9) | (13) | (16) | (18) | (20) | (19) | (19) | (20) | (18) | (16) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | <10% | <10% | <10% | <10% | <10% | 60% | 50% | 50% | 20% | 20% | 40% | 20% | 40% | 50% | 40% | 30% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.1 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 1.1 (6h) | 0.4 (6h) | 0.1 (6h) | 0.6 (6h) | 0.2 (6h) | 0.0 (6h) |
