Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 9:33
Gozarn, Loviisa
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 11:00 | -6° | -11° | 3 (4) | < 10 % 0.0 | |
| 12:00 | -6° | -11° | 4 (5) | < 10 % 0.0 | |
| 13:00 | -5° | -11° | 4 (7) | < 10 % 0.0 | |
| 14:00 | -5° | -12° | 7 (9) | < 10 % 0.0 | |
| 15:00 | -5° | -12° | 7 (11) | < 10 % 0.0 | |
| 16:00 | -5° | -12° | 8 (12) | < 10 % 0.0 | |
| 17:00 | -5° | -12° | 9 (14) | < 10 % 0.0 | |
| 18:00 | -4° | -13° | 11 (15) | < 10 % 0.0 | |
| 19:00 | -4° | -13° | 12 (17) | 10 % 0.0 | |
| 20:00 | -4° | -13° | 12 (17) | 50 % 0.0 | |
| 21:00 | -4° | -13° | 13 (18) | 10 % 0.0 | |
| 22:00 | -4° | -12° | 13 (18) | < 10 % 0.0 | |
| 23:00 | -3° | -12° | 13 (19) | 10 % 0.0 |
15 days
Probability forecast updated 31.12.2025 23:54
| Dates | Thu | Fri | Sat | Sun | Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -6° | -5° | -4° | -4° | -3° | -4° | -4° | -4° | -3° | -3° | -3° | -3° | -3° | -4° | -4° | -6° | -4° | -3° |
| Feels like temperature | -11° | -12° | -13° | -13° | -12° | -13° | -13° | -12° | -12° | -11° | -11° | -10° | -11° | -11° | -11° | -14° | -11° | -8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 7 | 11 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 9 | 10 | 11 | 9 | 9 | 9 | 7 | 5 |
| Wind gust | (5) | (11) | (15) | (18) | (19) | (18) | (18) | (18) | (17) | (17) | (14) | (15) | (15) | (14) | (14) | (13) | (12) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 10% | 10% | 60% | 80% | >90% | 90% | 90% | 90% | 80% | 80% | 80% | 70% | 60% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.5 (3h) | 0.6 (3h) | 1.6 (6h) | 0.8 (6h) | 0.6 (6h) | 0.5 (6h) | 0.9 (6h) | 0.3 (6h) | 0.0 (6h) | 0.3 (12h) | 0.1 (12h) | 0.0 (12h) |
