Forecast updated 22.1.2025 12:26 function () { [native code] }
Dödmansholmen, Loviisa
Dates |
Wed
|
Thu
|
Fri
|
Sat
|
Sun
|
Mon
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 |
Weather | ||||||||||||||||||
Temperature | 1° | 2° | 2° | 2° | 2° | 2° | 1° | 1° | 0° | 1° | 1° | 2° | 2° | 2° | 3° | 3° | 4° | 2° |
Feels like | -4° | -3° | -3° | -3° | -2° | -2° | -2° | -3° | -4° | -5° | -5° | -3° | -3° | -4° | -3° | -3° | -1° | -1° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 6 | 6 | 5 | 7 | 8 | 9 | 9 | 7 | 2 |
Wind gust | (9) | (10) | (10) | (11) | (10) | (9) | (4) | (7) | (8) | (10) | (9) | (8) | (10) | (12) | (15) | (16) | (15) | (6) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | >90% | >90% | 90% | 90% | 80% | 70% | 70% | 60% | <10% | 20% | 80% | 30% | 10% | 20% | 40% | <10% | <10% | 30% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.3
(1h) |
0.8
(3h) |
0.8
(3h) |
1.1
(3h) |
0.5
(3h) |
0.5
(3h) |
0.3
(3h) |
0.4
(6h) |
0.0
(6h) |
0.0
(6h) |
1.5
(6h) |
1.0
(6h) |
0.0
(6h) |
0.0
(6h) |
1.7
(12h) |
0.8
(12h) |
0.0
(12h) |
0.0
(12h) |
Dates | Wed 22.01. | Thu 23.1. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Weather | ||||||||||||||||||
Temperature | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° | 2° |
Feels like | -4° | -4° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -2° | -2° | -2° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 |
Wind gust | (8) | (9) | (10) | (9) | (10) | (11) | (10) | (10) | (11) | (11) | (11) | (11) | (11) | (10) | (9) | (9) | (9) | (8) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | 90% | 90% | >90% | >90% | 90% | 80% | 80% | 80% | 80% | 80% | 70% | 70% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.2
(1h) |
0.3
(1h) |
0.3
(1h) |
0.3
(1h) |
0.2
(1h) |
0.3
(1h) |
0.2
(1h) |
0.3
(1h) |
0.4
(1h) |
0.4
(1h) |
0.3
(1h) |
0.2
(1h) |
0.2
(1h) |
0.1
(1h) |
0.1
(1h) |
0.2
(1h) |
0.2
(1h) |
0.2
(1h) |
Today
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
14:00 | 1° | -4° | 4 (8) | >90% 0.2 (1h) | |
15:00 | 1° | -4° | 5 (9) | >90% 0.3 (1h) | |
16:00 | 2° | -3° | 5 (10) | >90% 0.3 (1h) | |
17:00 | 2° | -3° | 5 (9) | >90% 0.3 (1h) | |
18:00 | 2° | -3° | 5 (10) | >90% 0.2 (1h) | |
19:00 | 2° | -3° | 5 (11) | >90% 0.3 (1h) | |
20:00 | 2° | -3° | 5 (10) | 90% 0.2 (1h) | |
21:00 | 2° | -3° | 5 (10) | 90% 0.3 (1h) | |
22:00 | 2° | -3° | 6 (11) | >90% 0.4 (1h) | |
23:00 | 2° | -3° | 5 (11) | >90% 0.4 (1h) |
Thu 23.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 2° | -3° | 5 (11) | 90% 0.3 (1h) | |
03:00 | 2° | -2° | 4 (10) | 80% 0.5 (3h) | |
06:00 | 2° | -2° | 4 (9) | 70% 0.5 (3h) | |
09:00 | 1° | -2° | 2 (4) | 70% 0.3 (3h) | |
12:00 | 2° | -3° | 5 (8) | 80% 0.3 (3h) | |
15:00 | 1° | -3° | 5 (7) | 60% 0.1 (3h) | |
18:00 | 1° | -3° | 3 (5) | 30% 0.0 (3h) | |
21:00 | 0° | -4° | 4 (8) | <10% 0.0 (3h) |
Fri 24.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -5° | 5 (10) | <10% 0.0 (3h) | |
03:00 | 1° | -5° | 6 (10) | 20% 0.0 (3h) | |
06:00 | 1° | -5° | 6 (9) | 50% 0.2 (3h) | |
09:00 | 1° | -5° | 6 (9) | 80% 1.3 (3h) | |
12:00 | 1° | -4° | 5 (9) | 70% 0.8 (3h) | |
15:00 | 2° | -3° | 5 (8) | 30% 0.2 (3h) | |
18:00 | 2° | -3° | 6 (9) | 20% 0.0 (3h) | |
21:00 | 2° | -3° | 7 (10) | 10% 0.0 (3h) |
Sat 25.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 2° | -4° | 8 (12) | 10% 0.0 (3h) | |
03:00 | 2° | -4° | 8 (12) | 20% 0.0 (3h) | |
06:00 | 1° | -5° | 9 (13) | 50% 0.1 (3h) | |
09:00 | 1° | -5° | 9 (14) | 80% 0.7 (3h) | |
12:00 | 2° | -4° | 9 (15) | 70% 0.8 (3h) | |
15:00 | 3° | -3° | 9 (15) | 40% 0.1 (3h) | |
18:00 | 3° | -3° | 9 (15) | 20% 0.2 (3h) | |
21:00 | 3° | -3° | 9 (16) | 10% 0.3 (3h) |
Sun 26.01.
15:00 4° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 4° | -3° | 9 (15) | 10% 0.3 (3h) | |
03:00 | 3° | -3° | 9 (16) | <10% 0.0 (3h) | |
06:00 | 3° | -3° | 10 (16) | 10% 0.0 (3h) | |
09:00 | 3° | -3° | 10 (17) | 10% 0.0 (3h) | |
12:00 | 4° | -2° | 9 (16) | 10% 0.0 (3h) | |
15:00 | 4° | -1° | 7 (15) | <10% 0.0 (3h) | |
18:00 | 4° | -1° | 6 (12) | 10% 0.0 (3h) | |
21:00 | 4° | -1° | 5 (9) | 10% 0.0 (3h) |
Mon 27.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 3° | -1° | 4 (8) | 20% 0.0 (3h) | |
03:00 | 2° | -1° | 2 (6) | 30% 0.0 (3h) | |
06:00 | 2° | -2° | 3 (4) | 30% 0.0 (3h) | |
09:00 | 1° | -2° | 3 (4) | 30% 0.0 (3h) | |
12:00 | 2° | -2° | 3 (6) | 20% 0.0 (3h) | |
15:00 | 2° | -2° | 4 (7) | 10% 0.0 (3h) | |
18:00 | 1° | -3° | 4 (7) | <10% 0.0 (3h) | |
21:00 | 1° | -4° | 4 (8) | <10% 0.1 (3h) |
Tue 28.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -5° | 5 (9) | <10% 0.9 (3h) | |
03:00 | 1° | -5° | 6 (11) | 10% 1.7 (3h) | |
06:00 | 1° | -4° | 6 (11) | 20% 1.3 (3h) | |
09:00 | 1° | -4° | 6 (11) | 20% 0.7 (3h) | |
12:00 | 2° | -3° | 5 (10) | 30% 0.4 (3h) | |
15:00 | 3° | -2° | 5 (10) | 30% 0.3 (3h) | |
18:00 | 2° | -3° | 6 (10) | 30% 0.5 (3h) | |
21:00 | 2° | -3° | 6 (10) | 30% 0.9 (3h) |
Wed 29.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 2° | -3° | 5 (10) | 30% 1.2 (3h) | |
03:00 | 2° | -3° | 5 (9) | 30% 1.3 (3h) | |
06:00 | 2° | -3° | 4 (8) | 30% 1.1 (3h) | |
09:00 | 2° | -2° | 4 (7) | 40% 0.9 (3h) | |
12:00 | 2° | -2° | 4 (7) | 40% 0.6 (3h) | |
15:00 | 3° | -1° | 4 (7) | 40% 0.5 (3h) | |
18:00 | 3° | -2° | 5 (8) | 40% 0.3 (3h) | |
21:00 | 3° | -2° | 6 (9) | 40% 0.0 (3h) |
Thu 30.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 3° | -3° | 6 (10) | 40% 0.2 (3h) | |
03:00 | 2° | -3° | 7 (11) | 40% 0.3 (3h) | |
06:00 | 2° | -4° | 7 (12) | 40% 0.3 (3h) | |
09:00 | 2° | -5° | 8 (13) | 40% 0.3 (3h) | |
12:00 | 3° | -4° | 8 (13) | 40% 0.3 (3h) | |
15:00 | 3° | -3° | 8 (14) | 30% 0.3 (3h) | |
18:00 | 3° | -3° | 8 (14) | 30% 0.3 (3h) | |
21:00 | 2° | -3° | 7 (14) | 30% 0.4 (3h) |
Fri 31.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 2° | -3° | 6 (13) | 20% 0.3 (3h) | |
03:00 | 2° | -2° | 4 (12) | 10% 0.0 (3h) | |
06:00 | 2° | -2° | 4 (9) | 10% 0.0 (3h) | |
09:00 | 2° | -2° | 3 (7) | 10% 0.0 (3h) | |
12:00 | 3° | 0° | 2 (6) | 20% 0.0 (3h) | |
15:00 | 3° | 0° | 2 (6) | 20% 0.0 (3h) | |
18:00 | 3° | 0° | 3 (6) | 20% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 58 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 22.1.2025 12:12
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
8:53.
Sunset
today
16:02.
Length of day 7 h 9 min.
Past weather
Nearest observation stations
Station:
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn