Forecast updated 8.1.2025 01:24 function () { [native code] }
Kukkumäki, Lohja
Dates |
Wed
|
Thu
|
Fri
|
Sat
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 |
Weather | ||||||||||||||||||
Temperature | 2° | 2° | 1° | 2° | 2° | 2° | 2° | 1° | 1° | 0° | 0° | 1° | 1° | 0° | 0° | 0° | -4° | -5° |
Feels like | -2° | -2° | -1° | -1° | -1° | -2° | -3° | -5° | -4° | -3° | -4° | -2° | -2° | -3° | -4° | -6° | -11° | -13° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 6 | 7 | 8 |
Wind gust | (6) | (4) | (4) | (4) | (5) | (5) | (8) | (11) | (10) | (8) | (8) | (5) | (5) | (4) | (4) | (10) | (13) | (15) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 30% | 30% | 20% | 50% | 20% | 50% | 50% | 80% | 90% | 70% | 40% | 60% | 40% | 30% | 40% | 70% | 70% | 60% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.2
(3h) |
0.0
(3h) |
4.7
(3h) |
3.0
(3h) |
1.2
(3h) |
0.4
(3h) |
0.2
(6h) |
1.9
(6h) |
1.2
(6h) |
0.9
(6h) |
0.6
(6h) |
2.1
(6h) |
2.7
(6h) |
Dates | Wed 08.01. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | |||||||||||||||||||||
Temperature | 2° | 2° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | 1° | 2° | 1° | 1° | 2° | 1° | 1° |
Feels like | -2° | -2° | -2° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | -1° | -1° | -2° | -2° | -3° | -3° | -3° | -4° | -4° |
Wind (gusts) m/s | |||||||||||||||||||||
Wind direction | |||||||||||||||||||||
Wind speed | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
Wind gust | (6) | (5) | (5) | (4) | (4) | (4) | (4) | (3) | (3) | (4) | (4) | (3) | (5) | (5) | (5) | (5) | (5) | (6) | (8) | (10) | (9) |
Rainfall probability % | |||||||||||||||||||||
Probability of precipitation | 30% | 30% | 80% | 30% | 20% | 10% | 20% | 40% | 40% | 50% | 20% | <10% | 20% | 20% | 30% | 50% | 40% | 40% | 50% | 70% | 80% |
Precipitation amount mm | |||||||||||||||||||||
Precipitation pillar | |||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.2
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.6
(1h) |
0.9
(1h) |
Today
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
03:00 | 2° | -2° | 3 (6) | 30% 0.0 (1h) | |
04:00 | 2° | -2° | 3 (5) | 30% 0.0 (1h) | |
05:00 | 2° | -2° | 3 (5) | 80% 0.0 (1h) | |
06:00 | 2° | -2° | 2 (4) | 30% 0.0 (1h) | |
07:00 | 2° | -1° | 2 (4) | 20% 0.0 (1h) | |
08:00 | 1° | -1° | 2 (4) | 10% 0.0 (1h) | |
09:00 | 1° | -1° | 2 (4) | 20% 0.0 (1h) | |
10:00 | 1° | -1° | 1 (3) | 40% 0.0 (1h) | |
11:00 | 1° | -1° | 1 (3) | 40% 0.0 (1h) | |
12:00 | 2° | -1° | 2 (4) | 50% 0.0 (1h) | |
13:00 | 2° | 0° | 1 (4) | 20% 0.0 (1h) | |
14:00 | 2° | 0° | 1 (3) | <10% 0.0 (1h) | |
15:00 | 2° | -1° | 2 (5) | 20% 0.0 (1h) | |
16:00 | 2° | -1° | 2 (5) | 20% 0.0 (1h) | |
17:00 | 1° | -2° | 2 (5) | 30% 0.0 (1h) | |
18:00 | 2° | -2° | 2 (5) | 50% 0.2 (1h) | |
19:00 | 1° | -3° | 3 (5) | 40% 0.0 (1h) | |
20:00 | 1° | -3° | 3 (6) | 40% 0.0 (1h) | |
21:00 | 2° | -3° | 4 (8) | 50% 0.0 (1h) | |
22:00 | 1° | -4° | 4 (10) | 70% 0.6 (1h) | |
23:00 | 1° | -4° | 4 (9) | 80% 0.9 (1h) |
Thu 09.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -5° | 6 (11) | 80% 3.2 (1h) | |
03:00 | 1° | -4° | 4 (10) | 90% 3.0 (3h) | |
06:00 | 0° | -3° | 3 (8) | 70% 1.2 (3h) | |
09:00 | 0° | -4° | 3 (8) | 40% 0.4 (3h) | |
12:00 | 0° | -3° | 2 (5) | 50% 0.0 (3h) | |
15:00 | 1° | -2° | 2 (5) | 60% 0.2 (3h) | |
18:00 | 1° | -2° | 2 (7) | 60% 1.4 (3h) | |
21:00 | 1° | -2° | 1 (5) | 40% 0.5 (3h) |
Fri 10.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -2° | 2 (4) | 30% 0.6 (3h) | |
03:00 | 0° | -3° | 2 (4) | 30% 0.6 (3h) | |
06:00 | -1° | -4° | 2 (4) | 30% 0.8 (3h) | |
09:00 | 0° | -4° | 3 (4) | 40% 0.1 (3h) | |
12:00 | 0° | -5° | 4 (7) | 60% 0.1 (3h) | |
15:00 | 0° | -6° | 6 (10) | 70% 0.5 (3h) | |
18:00 | -2° | -8° | 7 (12) | 70% 0.7 (3h) | |
21:00 | -4° | -11° | 7 (13) | 70% 1.4 (3h) |
Sat 11.01.
15:00 -6° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -4° | -12° | 8 (15) | 70% 1.5 (3h) | |
03:00 | -5° | -13° | 8 (15) | 60% 1.2 (3h) | |
06:00 | -7° | -14° | 8 (15) | 60% 1.2 (3h) | |
09:00 | -7° | -15° | 8 (16) | 50% 1.3 (3h) | |
12:00 | -7° | -14° | 8 (15) | 40% 1.4 (3h) | |
15:00 | -6° | -13° | 7 (15) | 30% 0.7 (3h) | |
18:00 | -6° | -13° | 7 (14) | 30% 0.5 (3h) | |
21:00 | -6° | -13° | 7 (13) | 20% 0.2 (3h) |
Sun 12.01.
15:00 -5° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -7° | -15° | 7 (13) | 20% 0.0 (3h) | |
03:00 | -8° | -16° | 6 (13) | 10% 0.0 (3h) | |
06:00 | -9° | -16° | 6 (12) | <10% 0.0 (3h) | |
09:00 | -8° | -14° | 5 (12) | <10% 0.0 (3h) | |
12:00 | -7° | -12° | 5 (10) | <10% 0.0 (3h) | |
15:00 | -5° | -10° | 4 (9) | <10% 0.0 (3h) | |
18:00 | -7° | -11° | 3 (7) | <10% 0.0 (3h) | |
21:00 | -7° | -11° | 2 (6) | <10% 0.0 (3h) |
Mon 13.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -7° | -12° | 3 (5) | <10% 0.0 (3h) | |
03:00 | -7° | -12° | 4 (6) | 10% 0.0 (3h) | |
06:00 | -5° | -11° | 6 (10) | 20% 0.0 (3h) | |
09:00 | -3° | -10° | 7 (14) | 30% 0.4 (3h) | |
12:00 | -1° | -8° | 8 (17) | 40% 3.6 (3h) | |
15:00 | 0° | -7° | 7 (18) | 40% 6.5 (3h) | |
18:00 | 0° | -5° | 5 (17) | 50% 4.1 (3h) | |
21:00 | 0° | -3° | 3 (14) | 50% 1.3 (3h) |
Tue 14.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -3° | 2 (9) | 40% 0.5 (3h) | |
03:00 | 0° | -2° | 1 (5) | 40% 0.1 (3h) | |
06:00 | 0° | -2° | 1 (4) | 40% 0.0 (3h) | |
09:00 | 0° | -1° | 1 (3) | 40% 0.0 (3h) | |
12:00 | 1° | -1° | 1 (3) | 50% 0.0 (3h) | |
15:00 | 1° | -1° | 1 (3) | 50% 0.0 (3h) | |
18:00 | 0° | -2° | 1 (3) | 40% 0.0 (3h) | |
21:00 | -1° | -4° | 2 (3) | 30% 0.0 (3h) |
Wed 15.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -4° | 2 (3) | 10% 0.0 (3h) | |
03:00 | -2° | -5° | 2 (4) | <10% 0.0 (3h) | |
06:00 | -2° | -5° | 1 (3) | <10% 0.0 (3h) | |
09:00 | -2° | -5° | 1 (4) | 10% 0.0 (3h) | |
12:00 | -1° | -4° | 2 (5) | <10% 0.0 (3h) | |
15:00 | 0° | -4° | 3 (6) | <10% 0.0 (3h) | |
18:00 | 0° | -5° | 5 (9) | 10% 0.0 (3h) | |
21:00 | 0° | -6° | 6 (11) | 20% 0.1 (3h) |
Thu 16.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -6° | 4 (12) | 20% 0.6 (3h) | |
03:00 | -1° | -6° | 4 (11) | 20% 1.0 (3h) | |
06:00 | 0° | -5° | 5 (10) | 30% 0.7 (3h) | |
09:00 | 1° | -4° | 5 (9) | 30% 0.3 (3h) | |
12:00 | 2° | -3° | 5 (10) | 30% 0.1 (3h) | |
15:00 | 2° | -3° | 5 (10) | 20% 0.0 (3h) | |
18:00 | 1° | -3° | 4 (10) | 20% 0.0 (3h) | |
21:00 | 0° | -4° | 4 (10) | 10% 0.0 (3h) |
Fri 17.01.
8:00 -2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -6° | 5 (11) | <10% 0.0 (3h) | |
03:00 | -1° | -6° | 6 (12) | <10% 0.0 (3h) | |
06:00 | -2° | -7° | 5 (12) | 10% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 58 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 7.1.2025 23:50
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
9:22.
Sunset
today
15:39.
Length of day 6 h 17 min.
Past weather
Nearest observation stations
Station:
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn