Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 3.11.2025 6:26
Palanga, Lithuania
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | 9° | 7° | 2 (3) | < 10 % 0.0 | |
| 8:00 | 9° | 7° | 1 (3) | < 10 % 0.0 | |
| 9:00 | 9° | 8° | 1 (3) | < 10 % 0.0 | |
| 10:00 | 10° | 8° | 1 (3) | 20 % 0.0 | |
| 11:00 | 11° | 9° | 1 (3) | 20 % 0.0 | |
| 12:00 | 11° | 10° | 1 (3) | 80 % 0.0 | |
| 13:00 | 11° | 10° | 1 (3) | 60 % 0.1 | |
| 14:00 | 11° | 10° | 2 (3) | 60 % 0.1 | |
| 15:00 | 11° | 10° | 2 (4) | 50 % 0.0 | |
| 16:00 | 11° | 8° | 3 (6) | 30 % 0.0 | |
| 17:00 | 11° | 8° | 3 (6) | < 10 % 0.0 | |
| 18:00 | 11° | 8° | 3 (7) | < 10 % 0.0 | |
| 19:00 | 10° | 8° | 3 (7) | < 10 % 0.0 | |
| 20:00 | 10° | 7° | 3 (7) | < 10 % 0.0 | |
| 21:00 | 10° | 8° | 3 (7) | < 10 % 0.0 | |
| 22:00 | 10° | 7° | 2 (6) | < 10 % 0.0 | |
| 23:00 | 9° | 6° | 3 (8) | 10 % 0.0 |
15 days
Probability forecast updated 2.11.2025 23:52
| Dates | Mon | Tue | Wed | Thu | Fri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 9° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 12° | 12° | 12° | 11° | 11° | 12° | 11° | 11° | 8° |
| Feels like temperature | 8° | 10° | 10° | 8° | 8° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 7° | 8° | 7° | 8° | 9° | 5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 3 |
| Wind gust | (3) | (3) | (4) | (7) | (7) | (9) | (10) | (9) | (11) | (12) | (10) | (10) | (10) | (11) | (11) | (8) | (7) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | 80% | 50% | <10% | <10% | 40% | <10% | 20% | 60% | 60% | 20% | 20% | <10% | 20% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.3 (3h) | 0.0 (3h) | 0.3 (3h) | 1.2 (6h) | 0.7 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (12h) | 0.0 (12h) |
All times on page are in time zone Europe/Vilnius.
Length of day
Sunrise today 7:46.
Sunset today 16:50.
Length of day 9 h 4 min.
