Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 4.11.2025 5:27
Pašilaičiai, Lithuania
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation | 
|---|---|---|---|---|---|
| 6:00 | 7° | 5° | 2 (4)   | < 10 % 0.0  | |
| 7:00 | 7° | 5° | 2 (4)   | < 10 % 0.0  | |
| 8:00 | 8° | 5° | 2 (4)   | < 10 % 0.0  | |
| 9:00 | 8° | 5° | 2 (5)   | < 10 % 0.0  | |
| 10:00 | 9° | 6° | 2 (5)   | < 10 % 0.0  | |
| 11:00 | 9° | 7° | 2 (5)   | < 10 % 0.0  | |
| 12:00 | 9° | 7° | 2 (5)   | < 10 % 0.0  | |
| 13:00 | 10° | 8° | 3 (5)   | < 10 % 0.0  | |
| 14:00 | 11° | 8° | 3 (6)   | < 10 % 0.0  | |
| 15:00 | 11° | 8° | 3 (6)   | < 10 % 0.0  | |
| 16:00 | 10° | 8° | 3 (6)   | < 10 % 0.0  | |
| 17:00 | 10° | 7° | 3 (4)   | < 10 % 0.0  | |
| 18:00 | 9° | 6° | 2 (4)   | < 10 % 0.0  | |
| 19:00 | 8° | 5° | 3 (5)   | < 10 % 0.0  | |
| 20:00 | 8° | 5° | 3 (5)   | < 10 % 0.0  | |
| 21:00 | 8° | 5° | 3 (5)   | < 10 % 0.0  | |
| 22:00 | 8° | 5° | 3 (5)   | < 10 % 0.0  | |
| 23:00 | 8° | 5° | 3 (5)   | < 10 % 0.0  | 
15 days
Probability forecast updated 3.11.2025 23:50
| Dates | Tue  | Wed  | Thu  | Fri  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 
| Weather | ||||||||||||||||||
| Temperature | 7° | 8° | 9° | 11° | 9° | 8° | 7° | 6° | 6° | 7° | 9° | 9° | 8° | 6° | 10° | 8° | 7° | 11° | 
| Feels like temperature | 5° | 5° | 7° | 8° | 6° | 5° | 4° | 3° | 3° | 4° | 6° | 5° | 4° | 3° | 7° | 5° | 4° | 9° | 
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Wind gust | (4) | (5) | (5) | (6) | (4) | (5) | (5) | (5) | (5) | (6) | (6) | (7) | (7) | (7) | (6) | (6) | (6) | (6) | 
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (3h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (6h)  | 0.0 (12h)  | 
All times on page are in time zone Europe/Vilnius.
Length of day
Sunrise today 7:28. 
Sunset today 16:36. 
Length of day 9 h 8 min. 
